ABF045 Series Single Block
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦13kg
● Vertical Maximum Payload:≦4kg
● Wide Range Selection of Stroke Length: 100 ~ 400mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 100W / 220V | |
Load Torque | N.m | 0.32 | |
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | |
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm |
Pitch Lead Screw | mm | 5 | 10 |
Highest Speed | mm/sec | 250 | 500 |
Max. Weight
|
Horizontal (kg) | 13 | 12 |
Vertical (kg) | 4 | 3.5 | |
Rated Thrust | N | 330 | 165 |
Stroke | mm | 100 ~ 400 | |
Sensor | + LS, – LS, Home / Axis | ||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 216 | 266 | 316 | 366 | 416 | 466 | 516 | 566 |
B | 40 | 50 | 60 | 70 | 40 | 50 | 60 | 70 |
A | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
N | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
C | 70 | 120 | 170 | 220 | 270 | 320 | 370 | 420 |
Weight (kg) | 1.7 | 1.8 | 2 | 2.2 | 2.4 | 2.5 | 2.7 | 3 |
Left Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 216 | 266 | 316 | 366 | 416 | 466 | 516 | 566 |
B | 40 | 50 | 60 | 70 | 40 | 50 | 60 | 70 |
A | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
N | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
C | 70 | 120 | 170 | 220 | 270 | 320 | 370 | 420 |
Weight (kg) | 1.7 | 1.8 | 2 | 2.2 | 2.4 | 2.5 | 2.7 | 3 |
Right Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 216 | 266 | 316 | 366 | 416 | 466 | 516 | 566 |
B | 40 | 50 | 60 | 70 | 40 | 50 | 60 | 70 |
A | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
N | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
C | 70 | 120 | 170 | 220 | 270 | 320 | 370 | 420 |
Weight (kg) | 1.7 | 1.8 | 2 | 2.2 | 2.4 | 2.5 | 2.7 | 3 |