ABF070 Series Single Block
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦10kg
● Vertical Maximum Payload:≦3kg
● Wide Range Selection of Stroke Length: 100 ~ 600mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V | ||
Load Torque | N.m | 0.64 | ||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | ||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | |
Pitch Lead Screw | mm | 5 | 10 | 20 |
Highest Speed | mm/sec | 250 | 500 | 1,000 |
Max. Weight
|
Horizontal (kg) | 10 | 9 | 3 |
Vertical (kg) | 3 | 2.5 | – | |
Rated Thrust | N | 680 | 340 | 170 |
Stroke | mm | 100 ~ 600 | ||
Sensor | + LS, – LS, Home / Axis | |||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
L | 338 | 388 | 438 | 488 | 538 | 588 | 638 | 738 | 838 |
A | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 |
B | 78 | 28 | 78 | 28 | 78 | 28 | 78 | 78 | 78 |
N | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 |
Weight (kg) | 4.5 | 4.9 | 5.3 | 5.7 | 6.1 | 6.5 | 6.9 | 7.7 | 8.5 |
Left Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 319 | 369 | 419 | 469 | 519 | 569 | 619 | 719 | 819 |
L | 279 | 329 | 379 | 429 | 479 | 529 | 579 | 679 | 779 |
A | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
B | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 119 | 119 |
N | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |
Right Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 319 | 369 | 419 | 469 | 519 | 569 | 619 | 719 | 819 |
L | 279 | 329 | 379 | 429 | 479 | 529 | 579 | 679 | 779 |
A | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
B | 119 | 69 | 119 | 69 | 119 | 69 | 119 | 119 | 119 |
N | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |
Bottom Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 319 | 369 | 419 | 469 | 519 | 569 | 619 | 719 | 819 |
L | 279 | 329 | 379 | 429 | 479 | 529 | 579 | 679 | 779 |
A | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 |
B | 129 | 79 | 129 | 79 | 129 | 79 | 129 | 129 | 129 |
N | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |