preloader

ABF085 Series Single Block

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦45kg
● Vertical Maximum Payload:≦11kg
● Wide Range Selection of Stroke Length: 100 ~ 900mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 200W / 220V
Load Torque N.m 0.64
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20
Highest Speed mm/sec 250 500 1,000
Max. Weight
Horizontal (kg) 45 35 30
Vertical (kg) 11 10 6
Rated Thrust N 680 340 170
Stroke mm 100 ~ 900
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
L 256 306 356 406 456 506 556 606 656 706 756 806 856 906 956 1,006 1,056 1,106
B 60 50 40 30 80 10 60 50 40 30 80 10 60 50 40 30 80 10
A 3 4 5 6 6 8 8 9 10 11 11 13 13 14 15 16 16 18
N 8 10 12 14 14 18 26 20 22 24 24 28 28 30 32 34 34 38
C 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000
Weight (kg) 4.5 5 5.5 6 6.5 7 7.5 8 9 9 10 10 11 11 12 12 13 13

 

Left Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
L 256 306 356 406 456 506 556 606 656 706 756 806 856 906 956 1,006 1,056 1,106
B 60 50 40 30 80 10 60 50 40 30 80 10 60 50 40 30 80 10
A 3 4 5 6 6 8 8 9 10 11 11 13 13 14 15 16 16 18
N 8 10 12 14 14 18 26 20 22 24 24 28 28 30 32 34 34 38
C 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000
Weight (kg) 4.5 5 5.5 6 6.5 7 7.5 8 9 9 10 10 11 11 12 12 13 13

 

Right Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
L 256 306 356 406 456 506 556 606 656 706 756 806 856 906 956 1,006 1,056 1,106
B 60 50 40 30 80 10 60 50 40 30 80 10 60 50 40 30 80 10
A 3 4 5 6 6 8 8 9 10 11 11 13 13 14 15 16 16 18
N 8 10 12 14 14 18 26 20 22 24 24 28 28 30 32 34 34 38
C 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000
Weight (kg) 4.5 5 5.5 6 6.5 7 7.5 8 9 9 10 10 11 11 12 12 13 13
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare