ABF100 Series Dual Blocks
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦43kg
● Vertical Maximum Payload:≦14kg
● Wide Range Selection of Stroke Length: 100 ~ 800mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V | |||
Load Torque | N.m | 0.64 | |||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | |||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | ||
Pitch Lead Screw | mm | 5 | 10 | 16 | 20 |
Highest Speed | mm/sec | 250 | 500 | 800 | 1,000 |
Max. Weight
|
Horizontal (kg) | 43 | 40 | 30 | 20 |
Vertical (kg) | 14 | 12 | 7 | 5 | |
Rated Thrust | N | 680 | 340 | 212 | 170 |
Stroke | mm | 100 ~ 800 | |||
Sensor | + LS, – LS, Home / Axis | ||||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
T | 505 | 555 | 605 | 655 | 705 | 755 | 805 | 905 | 1,005 | 1,105 | 1,205 |
L | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 760 | 860 | 960 | 1,060 |
A | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 |
B | 20 | 70 | 120 | 40 | 90 | 140 | 60 | 30 | 130 | 100 | 70 |
N | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 14 | 14 | 16 | 18 |
Weight (kg) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 |
Left Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
T | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 760 | 860 | 960 | 1,060 |
L | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 710 | 810 | 910 | 1,010 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 |
B | 100 | 150 | 70 | 120 | 40 | 90 | 140 | 110 | 80 | 50 | 150 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 14 | 16 | 16 |
Weight (kg) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 |
Right Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
T | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 760 | 860 | 960 | 1,060 |
L | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 710 | 810 | 910 | 1,010 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 |
B | 100 | 150 | 70 | 120 | 40 | 90 | 140 | 110 | 80 | 50 | 150 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 14 | 16 | 16 |
Weight (kg) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 |
Bottom Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
T | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 760 | 860 | 960 | 1,060 |
L | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 710 | 810 | 910 | 1,010 |
A | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 |
B | 120 | 40 | 90 | 140 | 60 | 110 | 30 | 130 | 100 | 70 | 40 |
N | 4 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
Weight (kg) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 |