ABF134 Series Dual Blocks
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦80kg
● Vertical Maximum Payload:≦20kg
● Wide Range Selection of Stroke Length: 100 ~ 1,300mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V | ||
Load Torque | N.m | 0.64 | ||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | ||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | |
Pitch Lead Screw | mm | 5 | 10 | 20 |
Highest Speed | mm/sec | 250 | 500 | 1,000 |
Max. Weight
|
Horizontal (kg) | 80 | 55 | 30 |
Vertical (kg) | 20 | 10 | 4 | |
Rated Thrust | N | 680 | 340 | 170 |
Stroke | mm | 100 ~ 1,300 | ||
Sensor | + LS, – LS, Home / Axis | |||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 495 | 595 | 695 | 795 | 895 | 995 | 1,095 | 1,195 | 1,295 | 1,395 | 1,495 | 1,595 | 1,695 |
L | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1,050 | 1,150 | 1,250 | 1,350 | 1,450 | 1,550 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
B | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Left Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 342 | 442 | 542 | 642 | 742 | 842 | 942 | 1,042 | 1,142 | 1,242 | 1,342 | 1,442 | 1,542 |
L | 297 | 397 | 497 | 597 | 697 | 797 | 897 | 997 | 1,097 | 1,197 | 1,297 | 1,397 | 1,497 |
A | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
B | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 |
N | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Right Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 342 | 442 | 542 | 642 | 742 | 842 | 942 | 1,042 | 1,142 | 1,242 | 1,342 | 1,442 | 1,542 |
L | 297 | 397 | 497 | 597 | 697 | 797 | 897 | 997 | 1,097 | 1,197 | 1,297 | 1,397 | 1,497 |
A | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
B | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 |
N | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Bottom Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 342 | 442 | 542 | 642 | 742 | 842 | 942 | 1,042 | 1,142 | 1,242 | 1,342 | 1,442 | 1,542 |
L | 297 | 397 | 497 | 597 | 697 | 797 | 897 | 997 | 1,097 | 1,197 | 1,297 | 1,397 | 1,497 |
A | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
B | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 | 197 | 97 |
N | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |