preloader

ABF134 Series Quad Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦100kg
● Vertical Maximum Payload:≦30kg
● Wide Range Selection of Stroke Length: 100 ~ 1,300mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20
Highest Speed mm/sec 250 500 1,000
Max. Weight
Horizontal (kg) 100 80 40
Vertical (kg) 30 20 8
Rated Thrust N 1,360 680 340
Stroke mm 100 ~ 1,300
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 545 645 745 845 945 1,045 1,145 1,245 1,345 1,445 1,545 1,645 1,745
L 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600
A 1 1 2 2 3 3 4 4 5 5 6 6 7
B 100 200 100 200 100 200 100 200 100 200 100 200 100
N 6 6 8 8 10 10 12 12 14 14 16 16 18
Weight (kg) 10.4 11.6 12.8 14 15.2 16.4 17.6 18.8 20 21.2 22.4 23.6 24.8

 

Left Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 393 493 593 693 793 893 993 1,093 1,193 1,293 1,393 1,493 1,593
L 348 448 548 648 748 848 948 1,048 1,148 1,248 1,348 1,448 1,548
A 1 1 2 2 3 3 4 4 5 5 6 6 7
B 48 148 48 148 48 148 48 148 48 148 48 148 48
N 6 6 8 8 10 10 12 12 14 14 16 16 18
Weight (kg) 10.4 11.6 12.8 14 15.2 16.4 17.6 18.8 20 21.2 22.4 23.6 24.8

 

Right Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 393 493 593 693 793 893 993 1,093 1,193 1,293 1,393 1,493 1,593
L 348 448 548 648 748 848 948 1,048 1,148 1,248 1,348 1,448 1,548
A 1 1 2 2 3 3 4 4 5 5 6 6 7
B 48 148 48 148 48 148 48 148 48 148 48 148 48
N 6 6 8 8 10 10 12 12 14 14 16 16 18
Weight (kg) 10.4 11.6 12.8 14 15.2 16.4 17.6 18.8 20 21.2 22.4 23.6 24.8

 

Bottom Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 393 493 593 693 793 893 993 1,093 1,193 1,293 1,393 1,493 1,593
L 348 448 548 648 748 848 948 1,048 1,148 1,248 1,348 1,448 1,548
A 0 1 1 2 2 3 3 4 4 5 5 6 6
B 148 48 148 48 148 48 148 48 148 48 148 48 148
N 4 6 6 8 8 10 10 12 12 14 14 16 16
Weight (kg) 10.4 11.6 12.8 14 15.2 16.4 17.6 18.8 20 21.2 22.4 23.6 24.8

 

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare