preloader

ABF178 Series Dual Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦92kg
● Vertical Maximum Payload:≦25kg
● Wide Range Selection of Stroke Length: 100 ~ 2,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20 25
Highest Speed mm/sec 250 500 1,000 1,250
Max. Weight
Horizontal (kg) 92 64 35 16
Vertical (kg) 25 17 7 4
Rated Thrust N 1,360 680 340 285
Stroke mm 100 ~ 2,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 513 613 713 813 913 1,013 1,113 1,213 1,313 1,413 1,513 1,613 1,713 1,813 1,913 2,013 2,113 2,213 2,313 2,413
L 363 463 563 663 763 863 963 1,063 1,163 1,263 1,363 1,463 1,563 1,663 1,763 1,863 1,963 2,063 2,163 2,263
A 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
B 53 153 53 153 53 153 53 153 53 153 53 153 53 153 53 153 53 153 53 153
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
Weight (kg) 14.5 17 19.5 22 24.5 27 29.5 32 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62

 

Left Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 358 458 558 658 758 858 958 1,058 1,158 1,258 1,358 1,458 1,558 1,658 1,758 1,858 1,958 2,058 2,158 2,258
L 311 411 511 611 711 811 911 1,011 1,111 1,211 1,311 1,411 1,511 1,611 1,711 1,811 1,911 2,011 2,111 2,211
A 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
B 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24
Weight (kg) 14.5 17 19.5 22 24.5 27 29.5 32 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62

 

Right Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 358 458 558 658 758 858 958 1,058 1,158 1,258 1,358 1,458 1,558 1,658 1,758 1,858 1,958 2,058 2,158 2,258
L 311 411 511 611 711 811 911 1,011 1,111 1,211 1,311 1,411 1,511 1,611 1,711 1,811 1,911 2,011 2,111 2,211
A 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
B 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24
Weight (kg) 14.5 17 19.5 22 24.5 27 29.5 32 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62

 

Bottom Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 358 458 558 658 758 858 958 1,058 1,158 1,258 1,358 1,458 1,558 1,658 1,758 1,858 1,958 2,058 2,158 2,258
L 311 411 511 611 711 811 911 1,011 1,111 1,211 1,311 1,411 1,511 1,611 1,711 1,811 1,911 2,011 2,111 2,211
A 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
B 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101 201 101
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24
Weight (kg) 14.5 17 19.5 22 24.5 27 29.5 32 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare