preloader

ABF178 Series Quad Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦135kg
● Vertical Maximum Payload:≦50kg
● Wide Range Selection of Stroke Length: 100 ~ 2,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20 25
Highest Speed mm/sec 250 500 1,000 1,250
Max. Weight
Horizontal (kg) 135 120 80 65
Vertical (kg) 50 35 15 11
Rated Thrust N 1,360 680 340 285
Stroke mm 100 ~ 2,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 569 669 769 869 969 1,069 1,169 1,269 1,369 1,469 1,569 1,669 1,769 1,869 1,969 2,069 2,169 2,269 2,369 2,469
L 419 519 619 719 819 919 1,019 1,119 1,219 1,319 1,419 1,519 1,619 1,719 1,819 1,919 2,019 2,119 2,219 2,319
A 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
B 109 209 109 209 109 209 109 209 109 209 109 209 109 209 109 209 109 209 109 209
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
Weight (kg) 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5

 

Left Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 414 514 614 714 814 914 1,014 1,114 1,214 1,314 1,414 1,514 1,614 1,714 1,814 1,914 2,014 2,114 2,214 2,314
L 367 467 567 667 767 867 967 1,067 1,167 1,267 1,367 1,467 1,567 1,667 1,767 1,867 1,967 2,067 2,167 2,267
A 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
B 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
Weight (kg) 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5

 

Right Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 414 514 614 714 814 914 1,014 1,114 1,214 1,314 1,414 1,514 1,614 1,714 1,814 1,914 2,014 2,114 2,214 2,314
L 367 467 567 667 767 867 967 1,067 1,167 1,267 1,367 1,467 1,567 1,667 1,767 1,867 1,967 2,067 2,167 2,267
A 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
B 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
Weight (kg) 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5

 

Bottom Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 414 514 614 714 814 914 1,014 1,114 1,214 1,314 1,414 1,514 1,614 1,714 1,814 1,914 2,014 2,114 2,214 2,314
L 367 467 567 667 767 867 967 1,067 1,167 1,267 1,367 1,467 1,567 1,667 1,767 1,867 1,967 2,067 2,167 2,267
A 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
B 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57 157 57
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24
Weight (kg) 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5

 

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare