preloader

ABF202 Series Quad Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦180kg
● Vertical Maximum Payload:≦70kg
● Wide Range Selection of Stroke Length: 100 ~ 2,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 750W / 220V
Load Torque N.m 2.4
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20 25
Highest Speed mm/sec 250 500 1,000 1,250
Max. Weight
Horizontal (kg) 180 150 110 90
Vertical (kg) 70 50 21 16
Rated Thrust N 2,400 1,200 600 480
Stroke mm 100 ~ 2,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
L 530 630 730 830 930 1,030 1,130 1,230 1,330 1,430 1,530 1,630 1,730 1,830 1,930 2,030 2,130 2,230 2,330 2,430
A 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
B 218 118 218 118 218 118 218 118 218 118 218 118 218 118 218 118 218 118 218 118
N 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26
Weight (kg) 26 28.5 31 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56 58.5 61 63.5 66 68.5 71 73.5

 

Left Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 525 625 725 825 925 1,025 1,125 1,225 1,325 1,425 1,525 1,625 1,725 1,825 1,925 2,025 2,125 2,225 2,325 2,425
L 465 565 665 765 865 965 1,065 1,165 1,265 1,365 1,465 1,565 1,665 1,765 1,865 1,965 2,065 2,165 2,265 2,365
A 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
B 165 65 165 65 165 65 165 65 165 65 165 65 165 65 165 65 165 65 165 65
N 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26
Weight (kg) 26 28.5 31 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56 58.5 61 63.5 66 68.5 71 73.5

 

Right Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 525 625 725 825 925 1,025 1,125 1,225 1,325 1,425 1,525 1,625 1,725 1,825 1,925 2,025 2,125 2,225 2,325 2,425
L 465 565 665 765 865 965 1,065 1,165 1,265 1,365 1,465 1,565 1,665 1,765 1,865 1,965 2,065 2,165 2,265 2,365
A 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
B 165 65 165 65 165 65 165 65 165 65 165 65 165 65 165 65 165 65 165 65
N 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26
Weight (kg) 26 28.5 31 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56 58.5 61 63.5 66 68.5 71 73.5

 

Bottom Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 525 625 725 825 925 1,025 1,125 1,225 1,325 1,425 1,525 1,625 1,725 1,825 1,925 2,025 2,125 2,225 2,325 2,425
L 465 565 665 765 865 965 1,065 1,165 1,265 1,365 1,465 1,565 1,665 1,765 1,865 1,965 2,065 2,165 2,265 2,365
A 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
B 215 115 215 115 215 115 215 115 215 115 215 115 215 115 215 115 215 115 215 115
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24
Weight (kg) 26 28.5 31 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56 58.5 61 63.5 66 68.5 71 73.5
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare