preloader

ABH064 Series Single Block

● Repeatability:± 0.01mm
● Horizontal Maximum Payload:≦48N/m
● Vertical Maximum Payload:≦22N/m
● Wide Range Selection of Stroke Length: 50 ~ 1050mm
● Built-in Sensor

 

▍Specification

Applicable Motor W Hybrid Stepper Motor and Servo Motor 100W / 220V
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.01mm
Pitch Lead Screw mm 5 10 20
Highest Speed mm/sec 250 500 1,000
Max. Weight
Horizontal (N/m) 48
Vertical (N/m) 22
Stroke mm 50 ~ 1050
Sensor EE-SX674 + LS, – LS, Home / Axis
Sensor Lead Length cm 200

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050
L 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1,000 1,050 1,100 1,150 1,200 1,250
M 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26
S 80 100 80 100 80 100 80 100 80 100 80 100 80 100 80 100 80 100 80 100 80

 

Built-in Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050
L 240 290 340 390 440 490 540 590 640 690 740 790 840 890 940 990 1,040 1,090 1,140 1,190 1,240
M 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
S 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100

 

Left Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050
L 240 290 340 390 440 490 540 590 640 690 740 790 840 890 940 990 1,040 1,090 1,140 1,190 1,240
M 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
S 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100

 

Right Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050
L 240 290 340 390 440 490 540 590 640 690 740 790 840 890 940 990 1,040 1,090 1,140 1,190 1,240
M 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
S 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100

 

Bottom Type

 

Stroke 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050
L 240 290 340 390 440 490 540 590 640 690 740 790 840 890 940 990 1,040 1,090 1,140 1,190 1,240
M 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
S 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100 70 100
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare