ABH070 Series Dual Blocks
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦25kg
● Vertical Maximum Payload:≦8kg
● Wide Range Selection of Stroke Length: 100 ~ 600mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V | ||
Load Torque | N.m | 0.64 | ||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | ||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | |
Pitch Lead Screw | mm | 5 | 10 | 20 |
Highest Speed | mm/sec | 250 | 500 | 1,000 |
Max. Weight
|
Horizontal (kg) | 25 | 22 | 10 |
Vertical (kg) | 8 | 6 | 3 | |
Rated Thrust | N | 680 | 340 | 170 |
Stroke | mm | 100 ~ 600 | ||
Sensor | + LS, – LS, Home / Axis | |||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 404 | 454 | 504 | 554 | 604 | 654 | 704 | 804 | 904 |
L | 44 | 94 | 44 | 94 | 44 | 94 | 44 | 44 | 44 |
A | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 |
N | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.4 | 7 | 7.4 | 8.2 | 9 |
Left Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 384 | 434 | 484 | 534 | 584 | 634 | 684 | 784 | 884 |
L | 344 | 394 | 444 | 494 | 544 | 594 | 644 | 744 | 844 |
B | 84 | 34 | 84 | 34 | 84 | 34 | 84 | 84 | 84 |
A | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 |
N | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 |
Weight (kg) | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.5 |
Right Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 384 | 434 | 484 | 534 | 584 | 634 | 684 | 784 | 884 |
L | 344 | 394 | 444 | 494 | 544 | 594 | 644 | 744 | 844 |
B | 84 | 34 | 84 | 34 | 84 | 34 | 84 | 84 | 84 |
A | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 |
N | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 |
Weight (kg) | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.5 |
Bottom Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 384 | 434 | 484 | 534 | 584 | 634 | 684 | 784 | 884 |
L | 344 | 394 | 444 | 494 | 544 | 594 | 644 | 744 | 844 |
B | 94 | 44 | 94 | 44 | 94 | 44 | 94 | 94 | 94 |
A | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
N | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
Weight (kg) | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.5 |