ABH070 Series Single Block
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦10kg
● Vertical Maximum Payload:≦3kg
● Wide Range Selection of Stroke Length: 100 ~ 600mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V | ||
Load Torque | N.m | 0.64 | ||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | ||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | |
Pitch Lead Screw | mm | 5 | 10 | 20 |
Highest Speed | mm/sec | 250 | 500 | 1,000 |
Max. Weight
|
Horizontal (kg) | 10 | 9 | 3 |
Vertical (kg) | 3 | 2.5 | – | |
Rated Thrust | N | 680 | 340 | 170 |
Stroke | mm | 100 ~ 600 | ||
Sensor | + LS, – LS, Home / Axis | |||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 344 | 394 | 444 | 494 | 544 | 594 | 644 | 744 | 844 |
L | 284 | 334 | 384 | 434 | 484 | 534 | 584 | 684 | 784 |
B | 24 | 74 | 24 | 74 | 24 | 74 | 24 | 24 | 24 |
A | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |
Left Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 324 | 374 | 424 | 474 | 524 | 574 | 624 | 724 | 824 |
L | 284 | 334 | 384 | 434 | 484 | 534 | 584 | 684 | 784 |
B | 24 | 74 | 24 | 74 | 24 | 74 | 24 | 24 | 24 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |
Right Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 324 | 374 | 424 | 474 | 524 | 574 | 624 | 724 | 824 |
L | 284 | 334 | 384 | 434 | 484 | 534 | 584 | 684 | 784 |
B | 24 | 74 | 24 | 74 | 24 | 74 | 24 | 24 | 24 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |
Bottom Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
T | 324 | 374 | 424 | 474 | 524 | 574 | 624 | 724 | 824 |
L | 284 | 334 | 384 | 434 | 484 | 534 | 584 | 684 | 784 |
B | 34 | 84 | 34 | 84 | 34 | 84 | 34 | 34 | 34 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 |
Weight (kg) | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 8.2 | 9 |