preloader

ABH100 Series Dual Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦43kg
● Vertical Maximum Payload:≦14kg
● Wide Range Selection of Stroke Length: 100 ~ 800mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 200W / 220V
Load Torque N.m 0.64
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 16 20
Highest Speed mm/sec 250 500 800 1,000
Max. Weight
Horizontal (kg) 43 40 30 20
Vertical (kg) 14 12 7 5
Rated Thrust N 680 340 212 170
Stroke mm 100 ~ 800
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 150 200 250 300 350 400 500 600 700 800
T 540 590 640 690 740 790 840 940 1,040 1,140 1,240
L 395 445 495 545 595 645 695 795 895 995 1,095
A 2 2 2 3 3 4 4 5 6 6 7
B 55 105 155 75 125 45 95 65 35 135 105
N 8 8 8 10 10 12 12 14 16 16 18
C 2 2 2 3 3 4 4 5 6 6 7
D 55 105 155 75 125 45 95 65 35 135 105
E 8 8 8 10 10 12 12 14 16 16 18
Weight (kg) 6.5 7 7.5 8 8.5 9 9.5 10.5 11.5 12.5 13.5

 

Left Type

 

Stroke 100 150 200 250 300 350 400 500 600 700 800
T 370 420 470 520 570 620 670 770 870 970 1,070
L 320 370 420 470 520 570 620 720 820 920 1,020
A 1 2 2 2 3 3 3 4 5 6 7
B 110 30 80 130 50 100 150 120 90 60 30
N 6 8 8 8 10 10 10 12 14 16 18
C 1 2 2 2 3 3 3 4 5 6 7
D 110 30 80 130 50 100 150 120 90 60 30
E 6 8 8 8 10 10 10 12 14 16 18
Weight (kg) 7 7.5 8 8.5 9 9.5 10 11 12 13 14

 

Right Type

 

Stroke 100 150 200 250 300 350 400 500 600 700 800
T 370 420 470 520 570 620 670 770 870 970 1,070
L 320 370 420 470 520 570 620 720 820 920 1,020
A 1 2 2 2 3 3 3 4 5 6 7
B 110 30 80 130 50 100 150 120 90 60 30
N 6 8 8 8 10 10 10 12 14 16 18
C 1 2 2 2 3 3 3 4 5 6 7
D 110 30 80 130 50 100 150 120 90 60 30
E 6 8 8 8 10 10 10 12 14 16 18
Weight (kg) 7 7.5 8 8.5 9 9.5 10 11 12 13 14

 

Bottom Type

 

Stroke 100 150 200 250 300 350 400 500 600 700 800
T 370 420 470 520 570 620 670 770 870 970 1,070
L 320 370 420 470 520 570 620 720 820 920 1,020
A 0 1 1 1 2 2 3 3 4 5 6
B 130 50 100 150 70 120 40 140 110 80 50
N 4 6 6 6 8 8 10 10 12 14 16
C 0 1 1 1 2 2 3 3 4 5 6
D 130 50 100 150 70 120 40 140 110 80 50
E 4 6 6 6 8 8 10 10 12 14 16
Weight (kg) 7 7.5 8 8.5 9 9.5 10 11 12 13 14
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare