preloader

ABH134 Series Dual Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦80kg
● Vertical Maximum Payload:≦20kg
● Wide Range Selection of Stroke Length: 100 ~ 1,300mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 200W / 220V
Load Torque N.m 0.64
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20
Highest Speed mm/sec 250 500 1,000
Max. Weight
Horizontal (kg) 80 55 30
Vertical (kg) 20 10 4
Rated Thrust N 680 340 170
Stroke mm 100 ~ 1,300
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 493 593 693 793 893 993 1,093 1,193 1,293 1,393 1,493 1,593 1,693
L 348 448 548 648 748 848 948 1,048 1,148 1,248 1,348 1,448 1,548
A 1 1 2 2 3 3 4 4 5 5 6 6 7
B 48 148 48 148 48 148 48 148 48 148 48 148 48
N 6 6 8 8 10 10 12 12 14 14 16 16 18
C 0 1 1 2 2 3 3 4 4 5 5 6 6
D 198 98 198 98 198 98 198 98 198 98 198 98 198
E 4 6 6 8 8 10 10 12 12 14 14 16 16
Weight (kg) 6.8 8.2 9.6 11 12.4 13.8 15.2 16.6 18 19.4 20.8 22.2 23.6

 

Built-in Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
L 495 595 695 795 895 995 1,095 1,195 1,295 1,395 1,495 1,595 1,695
A 1 2 2 3 3 4 4 5 5 6 6 7 7
B 195 95 195 95 195 95 195 95 195 95 195 95 195
N 6 8 8 10 10 12 12 14 14 16 16 18 18
C 0 1 1 2 2 3 3 4 4 5 5 6 6
D 195 95 195 95 195 95 195 95 195 95 195 95 195
E 4 6 6 8 8 10 10 12 12 14 14 16 16
Weight (kg) 7.3 8.7 10.1 11.5 12.9 14.3 15.7 17.1 18.5 19.9 21.3 22.7 24.1

 

Left Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100
T 343 443 543 643 743 843 943 1,043 1,143 1,243 1,343
L 298 398 498 598 698 798 898 998 1,098 1,198 1,298
A 0 1 1 2 2 3 3 4 4 5 5
B 198 98 198 98 198 98 198 98 198 98 198
N 4 6 6 8 8 10 10 12 12 14 14
C 0 1 1 2 2 3 3 4 4 5 5
D 198 98 198 98 198 98 198 98 198 98 198
E 4 6 6 8 8 10 10 12 12 14 14
Weight (kg) 6.8 8.2 9.6 11 12.4 13.8 15.2 16.6 18 19.4 20.8

 

Right Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 343 443 543 643 743 843 943 1,043 1,143 1,243 1,343 1,443 1,543
L 298 398 498 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498
A 0 1 1 2 2 3 3 4 4 5 5 6 6
B 198 98 198 98 198 98 198 98 198 98 198 98 198
N 4 6 6 8 8 10 10 12 12 14 14 16 16
C 0 1 1 2 2 3 3 4 4 5 5 6 6
D 198 98 198 98 198 98 198 98 198 98 198 98 198
E 4 6 6 8 8 10 10 12 12 14 14 16 16
Weight (kg) 6.8 8.2 9.6 11 12.4 13.8 15.2 16.6 18 19.4 20.8 22.2 23.6

 

Bottom Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300
T 343 443 543 643 743 843 943 1,043 1,143 1,243 1,343 1,443 1,543
L 298 398 498 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498
A 0 1 1 2 2 3 3 4 4 5 5 6 6
B 98 198 98 198 98 198 98 198 98 198 98 198 98
N 4 4 6 6 8 8 10 10 12 12 14 14 16
C 0 0 1 1 2 2 3 3 4 4 5 5 6
D 98 198 98 198 98 198 98 198 98 198 98 198 98
E 4 4 6 6 8 8 10 10 12 12 14 14 16
Weight (kg) 6.8 8.2 9.6 11 12.4 13.8 15.2 16.6 18 19.4 20.8 22.2 23.6

 

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare