ABH134 Series Quad Blocks
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦100kg
● Vertical Maximum Payload:≦30kg
● Wide Range Selection of Stroke Length: 100 ~ 1,300mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 400W / 220V | ||
Load Torque | N.m | 1.28 | ||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | ||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | |
Pitch Lead Screw | mm | 5 | 10 | 20 |
Highest Speed | mm/sec | 250 | 500 | 1,000 |
Max. Weight
|
Horizontal (kg) | 100 | 80 | 40 |
Vertical (kg) | 30 | 20 | 8 | |
Rated Thrust | N | 1,360 | 680 | 340 |
Stroke | mm | 100 ~ 1,300 | ||
Sensor | + LS, – LS, Home / Axis | |||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 548 | 648 | 748 | 848 | 948 | 1,048 | 1,148 | 1,248 | 1,348 | 1,448 | 1,548 | 1,648 | 1,748 |
L | 403 | 503 | 603 | 703 | 803 | 903 | 1,003 | 1,103 | 1,203 | 1,303 | 1,403 | 1,503 | 1,603 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
B | 103 | 203 | 103 | 203 | 103 | 203 | 103 | 203 | 103 | 203 | 103 | 203 | 103 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
C | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
D | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 |
E | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Built-in Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
L | 550 | 650 | 750 | 850 | 950 | 1,050 | 1,150 | 1,250 | 1,350 | 1,450 | 1,550 | 1,650 | 1,750 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
B | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 |
C | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
D | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 | 150 | 50 |
E | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Left Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 398 | 498 | 598 | 698 | 798 | 898 | 998 | 1,098 | 1,198 | 1,298 | 1,398 | 1,498 | 1,598 |
L | 353 | 453 | 553 | 653 | 753 | 853 | 953 | 1,053 | 1,153 | 1,253 | 1,353 | 1,453 | 1,553 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
B | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
C | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
D | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 |
E | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Right Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 398 | 498 | 598 | 698 | 798 | 898 | 998 | 1,098 | 1,198 | 1,298 | 1,398 | 1,498 | 1,598 |
L | 353 | 453 | 553 | 653 | 753 | 853 | 953 | 1,053 | 1,153 | 1,253 | 1,353 | 1,453 | 1,553 |
A | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
B | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
C | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
D | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 |
E | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |
Bottom Type
Stroke | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
T | 398 | 498 | 598 | 698 | 798 | 898 | 998 | 1,098 | 1,198 | 1,298 | 1,398 | 1,498 | 1,598 |
L | 353 | 453 | 553 | 653 | 753 | 853 | 953 | 1,053 | 1,153 | 1,253 | 1,353 | 1,453 | 1,553 |
A | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
B | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 |
N | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
C | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
D | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 | 53 | 153 |
E | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 |
Weight (kg) | 7.8 | 9.2 | 10.6 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.4 | 21.8 | 23.2 | 24.6 |