ABH178 Series Dual Blocks
● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦92kg
● Vertical Maximum Payload:≦25kg
● Wide Range Selection of Stroke Length: 100 ~ 2,200mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 400W / 220V | |||
Load Torque | N.m | 1.28 | |||
Driving Method | Level N: C7 Rolled Ball Screw | Level P: C5 Precision Ground Ballscrews | |||
Repetitive Precision | mm | ± 0.02mm | ± 0.008mm | ||
Pitch Lead Screw | mm | 5 | 10 | 20 | 25 |
Highest Speed | mm/sec | 250 | 500 | 1,000 | 1,250 |
Max. Weight
|
Horizontal (kg) | 92 | 64 | 35 | 16 |
Vertical (kg) | 25 | 17 | 7 | 4 | |
Rated Thrust | N | 1,360 | 680 | 340 | 285 |
Stroke | mm | 100 ~ 2,200 | |||
Sensor | + LS, – LS, Home / Axis | ||||
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 |
T | 618 | 718 | 818 | 918 | 1,018 | 1,118 | 1,218 | 1,318 | 1,418 | 1,518 | 1,618 | 1,718 | 1,818 | 1,918 | 2,018 | 2,118 | 2,218 | 2,318 | 2,418 | 2,518 | 2,618 |
L | 468 | 568 | 668 | 768 | 868 | 968 | 1,068 | 1,168 | 1,268 | 1,368 | 1,468 | 1,568 | 1,668 | 1,768 | 1,868 | 1,968 | 2,068 | 2,168 | 2,268 | 2,368 | 2,468 |
A | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
B | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 | 58 | 158 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 |
C | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
D | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 | 68 | 168 |
E | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 |
Weight (kg) | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Built-in Type
Stroke | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 |
L | 618 | 718 | 818 | 918 | 1,018 | 1,118 | 1,218 | 1,318 | 1,418 | 1,518 | 1,618 | 1,718 | 1,818 | 1,918 | 2,018 | 2,118 | 2,218 | 2,318 | 2,418 | 2,518 | 2,618 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
B | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 | 208 | 108 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 |
C | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
D | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 | 88 | 188 |
E | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 |
Weight (kg) | 16 | 18.5 | 21 | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Left Type
Stroke | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 |
T | 467 | 567 | 667 | 767 | 867 | 967 | 1,067 | 1,167 | 1,267 | 1,367 | 1,467 | 1,567 | 1,667 | 1,767 | 1,867 | 1,967 | 2,067 | 2,167 | 2,267 | 2,367 | 2,467 |
L | 420 | 520 | 620 | 720 | 820 | 920 | 1,020 | 1,120 | 1,220 | 1,320 | 1,420 | 1,520 | 1,620 | 1,720 | 1,820 | 1,920 | 2,020 | 2,120 | 2,220 | 2,320 | 2,420 |
A | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
B | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 |
C | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
D | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 |
E | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 |
Weight (kg) | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Right Type
Stroke | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 |
T | 467 | 567 | 667 | 767 | 867 | 967 | 1,067 | 1,167 | 1,267 | 1,367 | 1,467 | 1,567 | 1,667 | 1,767 | 1,867 | 1,967 | 2,067 | 2,167 | 2,267 | 2,367 | 2,467 |
L | 420 | 520 | 620 | 720 | 820 | 920 | 1,020 | 1,120 | 1,220 | 1,320 | 1,420 | 1,520 | 1,620 | 1,720 | 1,820 | 1,920 | 2,020 | 2,120 | 2,220 | 2,320 | 2,420 |
A | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
B | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 |
N | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 |
C | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
D | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 |
E | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 |
Weight (kg) | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Bottom Type
Stroke | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | 2,100 | 2,200 |
T | 467 | 567 | 667 | 767 | 867 | 967 | 1,067 | 1,167 | 1,267 | 1,367 | 1,467 | 1,567 | 1,667 | 1,767 | 1,867 | 1,967 | 2,067 | 2,167 | 2,267 | 2,367 | 2,467 |
L | 420 | 520 | 620 | 720 | 820 | 920 | 1,020 | 1,120 | 1,220 | 1,320 | 1,420 | 1,520 | 1,620 | 1,720 | 1,820 | 1,920 | 2,020 | 2,120 | 2,220 | 2,320 | 2,420 |
A | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
B | 0 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 |
N | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 |
C | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
D | 0 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 | 110 | 210 |
E | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 |
Weight (kg) | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |