preloader

ABH202 Series Quad Blocks

● Repeatability:± 0.008mm / ±0.02mm
● Horizontal Maximum Payload:≦180kg
● Vertical Maximum Payload:≦70kg
● Wide Range Selection of Stroke Length: 100 ~ 2,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 750W / 220V
Load Torque N.m 2.4
Driving Method Level N: C7 Rolled Ball Screw Level P: C5 Precision Ground Ballscrews
Repetitive Precision mm ± 0.02mm ± 0.008mm
Pitch Lead Screw mm 5 10 20 25
Highest Speed mm/sec 250 500 1,000 1,250
Max. Weight
Horizontal (kg) 180 150 110 90
Vertical (kg) 70 50 21 16
Rated Thrust N 2,400 1,200 600 480
Stroke mm 100 ~ 2,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Direct Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
L 498 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498 1,598 1,698 1,798 1,898 1,998 2,098 2,198 2,298 2,398
A 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
B 198 98 198 98 198 98 198 98 198 98 198 98 198 98 198 98 198 98 198 98
N 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26
Weight (kg) 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5

 

Left Type

 

Stroke 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
T 475 575 675 775 875 975 1075 1175 1275 1375 1475 1575 1675 1775 1875 1975 2075 2175 2275 2375
L 420 520 620 720 820 920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020 2120 2220 2320
A 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
B 120 220 120 220 120 220 120 220 120 220 120 220 120 220 120 220 120 220 120 220
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
Weight (kg) 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5

 

Right Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 475 575 675 775 875 975 1,075 1,175 1,275 1,375 1,475 1,575 1,675 1,775 1,875 1,975 2,075 2,175 2,275 2,375
L 420 520 620 720 820 920 1,020 1,120 1,220 1,320 1,420 1,520 1,620 1,720 1,820 1,920 2,020 2,120 2,220 2,320
A 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
B 120 220 120 220 120 220 120 220 120 220 120 220 120 220 120 220 120 220 120 220
N 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
Weight (kg) 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5

 

Bottom Type

 

Stroke 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
T 475 575 675 775 875 975 1,075 1,175 1,275 1,375 1,475 1,575 1,675 1,775 1,875 1,975 2,075 2,175 2,275 2,375
L 420 520 620 720 820 920 1,020 1,120 1,220 1,320 1,420 1,520 1,620 1,720 1,820 1,920 2,020 2,120 2,220 2,320
A 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
B 170 70 170 70 170 70 170 70 170 70 170 70 170 70 170 70 170 70 170 70
N 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24
Weight (kg) 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5

 

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare