preloader

Shop

ATF134 Series Dual Blocks

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦15kg
● Wide Range Selection of Stroke Length: 300 ~ 4,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,000
Max. Weight
Horizontal (kg) 15
Vertical (kg)
Lead mm 40 / Reduction Ratio 1:3
Stroke mm 300 ~ 4,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 663 763 863 963 1,063 1,163 1,263 1,363 1,863 2,363 2,863 3,363 3,863 4,363
L 567 667 767 867 967 1,067 1,167 1,267 1,767 2,267 2,767 3,267 3,767 4,267
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 67 167 67 167 67 167 67 167 67 167 67 167 67 167
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 663 763 863 963 1,063 1,163 1,263 1,363 1,863 2,363 2,863 3,363 3,863 4,363
L 567 667 767 867 967 1,067 1,167 1,267 1,767 2,267 2,767 3,267 3,767 4,267
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 67 167 67 167 67 167 67 167 67 167 67 167 67 167
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Bottom Left  Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 663 763 863 963 1,063 1,163 1,263 1,363 1,863 2,363 2,863 3,363 3,863 4,363
L 567 667 767 867 967 1,067 1,167 1,267 1,767 2,267 2,767 3,267 3,767 4,267
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 67 167 67 167 67 167 67 167 67 167 67 167 67 167
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 663 763 863 963 1,063 1,163 1,263 1,363 1,863 2,363 2,863 3,363 3,863 4,363
L 567 667 767 867 967 1,067 1,167 1,267 1,767 2,267 2,767 3,267 3,767 4,267
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 67 167 67 167 67 167 67 167 67 167 67 167 67 167
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 663 763 863 963 1,063 1,163 1,263 1,363 1,863 2,363 2,863 3,363 3,863 4,363
L 567 667 767 867 967 1,067 1,167 1,267 1,767 2,267 2,767 3,267 3,767 4,267
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 67 167 67 167 67 167 67 167 67 167 67 167 67 167
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 663 763 863 963 1,063 1,163 1,263 1,363 1,863 2,363 2,863 3,363 3,863 4,363
L 567 667 767 867 967 1,067 1,167 1,267 1,767 2,267 2,767 3,267 3,767 4,267
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 67 167 67 167 67 167 67 167 67 167 67 167 67 167
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare