preloader

Shop

ATF134 Series Quad Blocks (Reduction Ratio 3)

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦20kg
● Wide Range Selection of Stroke Length: 300 ~ 4,000mm
● Built-in Sensor

 

▍Specification

 

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,000
Max. Weight
Horizontal (kg) 20
Vertical (kg)
Lead mm 40 / Reduction Ratio 1:3
Stroke mm 300 ~ 4,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 784 884 984 1,084 1,184 1,284 1,384 1,484 1,984 2,484 2,984 3,484 3,984 4,484
L 607 707 807 907 1,007 1,107 1,207 1,307 1,807 2,307 2,807 3,307 3,807 4,307
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 107 207 107 207 107 207 107 207 107 207 107 207 107 207
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 784 884 984 1,084 1,184 1,284 1,384 1,484 1,984 2,484 2,984 3,484 3,984 4,484
L 607 707 807 907 1,007 1,107 1,207 1,307 1,807 2,307 2,807 3,307 3,807 4,307
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 107 207 107 207 107 207 107 207 107 207 107 207 107 207
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Bottom Left  Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 703 803 903 1,003 1,103 1,203 1,303 1,403 1,903 2,403 2,903 3,403 3,903 4,403
L 607 707 807 907 1,007 1,107 1,207 1,307 1,807 2,307 2,807 3,307 3,807 4,307
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 107 207 107 207 107 207 107 207 107 207 107 207 107 207
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 703 803 903 1,003 1,103 1,203 1,303 1,403 1,903 2,403 2,903 3,403 3,903 4,403
L 607 707 807 907 1,007 1,107 1,207 1,307 1,807 2,307 2,807 3,307 3,807 4,307
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 107 207 107 207 107 207 107 207 107 207 107 207 107 207
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 703 803 903 1,003 1,103 1,203 1,303 1,403 1,903 2,403 2,903 3,403 3,903 4,403
L 607 707 807 907 1,007 1,107 1,207 1,307 1,807 2,307 2,807 3,307 3,807 4,307
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 107 207 107 207 107 207 107 207 107 207 107 207 107 207
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 703 803 903 1,003 1,103 1,203 1,303 1,403 1,903 2,403 2,903 3,403 3,903 4,403
L 607 707 807 907 1,007 1,107 1,207 1,307 1,807 2,307 2,807 3,307 3,807 4,307
A 2 2 3 3 4 4 5 5 8 10 13 15 18 20
B 107 207 107 207 107 207 107 207 107 207 107 207 107 207
N 8 8 10 10 12 12 14 14 20 24 30 34 40 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare