preloader

Shop

ATF178 Series Quad Blocks (Reduction Ratio 3)

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦40kg
● Wide Range Selection of Stroke Length: 300 ~ 3,500mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 750W / 220V
Load Torque N.m 2.4
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,000
Max. Weight
Horizontal (kg) 40
Vertical (kg)
Lead mm 40 / Reduction Ratio 1:3
Stroke mm 300 ~ 3,500
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 869 969 1,069 1,169 1,269 1,369 1,469 1,569 2,069 2,569 3,069 3,569 4,069
L 647 747 847 947 1,047 1,147 1,247 1,347 1,847 2,347 2,847 3,347 3,847
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 137 237 137 237 137 237 137 237 137 237 137 237 137
N 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 19 20.5 22 23.5 25 26.5 28 29.5 37 44.5 52 59.5 67

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 869 969 1,069 1,169 1,269 1,369 1,469 1,569 2,069 2,569 3,069 3,569 4,069
L 647 747 847 947 1,047 1,147 1,247 1,347 1,847 2,347 2,847 3,347 3,847
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 137 237 137 237 137 237 137 237 137 237 137 237 137
N 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 19 20.5 22 23.5 25 26.5 28 29.5 37 44.5 52 59.5 67

 

Bottom Left  Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 759 859 959 1,059 1,159 1,259 1,359 1,459 1,959 2,459 2,959 3,459 3,959
L 647 747 847 947 1,047 1,147 1,247 1,347 1,847 2,347 2,847 3,347 3,847
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 137 237 137 237 137 237 137 237 137 237 137 237 137
N 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 19 20.5 22 23.5 25 26.5 28 29.5 37 44.5 52 59.5 67

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 759 859 959 1,059 1,159 1,259 1,359 1,459 1,959 2,459 2,959 3,459 3,959
L 647 747 847 947 1,047 1,147 1,247 1,347 1,847 2,347 2,847 3,347 3,847
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 137 237 137 237 137 237 137 237 137 237 137 237 137
N 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 19 20.5 22 23.5 25 26.5 28 29.5 37 44.5 52 59.5 67

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 759 859 959 1,059 1,159 1,259 1,359 1,459 1,959 2,459 2,959 3,459 3,959
L 647 747 847 947 1,047 1,147 1,247 1,347 1,847 2,347 2,847 3,347 3,847
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 137 237 137 237 137 237 137 237 137 237 137 237 137
N 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 19 20.5 22 23.5 25 26.5 28 29.5 37 44.5 52 59.5 67

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 759 859 959 1,059 1,159 1,259 1,359 1,459 1,959 2,459 2,959 3,459 3,959
L 647 747 847 947 1,047 1,147 1,247 1,347 1,847 2,347 2,847 3,347 3,847
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 137 237 137 237 137 237 137 237 137 237 137 237 137
N 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 19 20.5 22 23.5 25 26.5 28 29.5 37 44.5 52 59.5 67
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare