ATF178 Series Quad Blocks (Reduction Ratio 5)
● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦55kg
● Wide Range Selection of Stroke Length: 300 ~ 3,500mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 400W / 220V |
Load Torque | N.m | 1.28 |
Driving Method | PU: Polyurethane Belt | |
Repetitive Precision | mm | ± 0.05mm / 300 |
Highest Speed | mm/sec | 1,200 |
Max. Weight
|
Horizontal (kg) | 55 |
Vertical (kg) | – | |
Lead | mm | 24 / Reduction Ratio 1:5 |
Stroke | mm | 300 ~ 3,500 |
Sensor | + LS, – LS, Home / Axis | |
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Left Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 |
T | 743 | 843 | 943 | 1,043 | 1,143 | 1,243 | 1,343 | 1,443 | 1,943 | 2,443 | 2,943 | 3,443 | 3,943 |
L | 647 | 747 | 847 | 947 | 1,047 | 1,147 | 1,247 | 1,347 | 1,847 | 2,347 | 2,847 | 3,347 | 3,847 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 |
B | 137 | 237 | 137 | 237 | 137 | 237 | 137 | 237 | 137 | 237 | 137 | 237 | 137 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 |
Weight (kg) | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 37 | 44.5 | 52 | 59.5 | 67 |
Right Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 |
T | 743 | 843 | 943 | 1,043 | 1,143 | 1,243 | 1,343 | 1,443 | 1,943 | 2,443 | 2,943 | 3,443 | 3,943 |
L | 647 | 747 | 847 | 947 | 1,047 | 1,147 | 1,247 | 1,347 | 1,847 | 2,347 | 2,847 | 3,347 | 3,847 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 |
B | 137 | 237 | 137 | 237 | 137 | 237 | 137 | 237 | 137 | 237 | 137 | 237 | 137 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 |
Weight (kg) | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 37 | 44.5 | 52 | 59.5 | 67 |