preloader

Shop

ATF202 Series Quad Blocks (Reduction Ratio 3)

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦40kg
● Wide Range Selection of Stroke Length: 300 ~ 4,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 750W / 220V
Load Torque N.m 2.4
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,000
Max. Weight
Horizontal (kg) 40
Vertical (kg)
Lead mm 40 / Reduction Ratio 1:3
Stroke mm 300 ~ 4,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 1,010 1,110 1,210 1,310 1,410 1,510 1,610 1,710 2,210 2,710 3,210 3,710 4,210 4,710
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 34 36 38 40 42 44 46 48 58 68 78 88 98 108

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 1,010 1,110 1,210 1,310 1,410 1,510 1,610 1,710 2,210 2,710 3,210 3,710 4,210 4,710
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 34 36 38 40 42 44 46 48 58 68 78 88 98 108

 

Bottom Left  Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 890 990 1,090 1,190 1,290 1,390 1,490 1,590 2,090 2,590 3,090 3,590 4,090 4,590
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 34 36 38 40 42 44 46 48 58 68 78 88 98 108

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 890 990 1,090 1,190 1,290 1,390 1,490 1,590 2,090 2,590 3,090 3,590 4,090 4,590
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 34 36 38 40 42 44 46 48 58 68 78 88 98 108

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 890 990 1,090 1,190 1,290 1,390 1,490 1,590 2,090 2,590 3,090 3,590 4,090 4,590
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 34 36 38 40 42 44 46 48 58 68 78 88 98 108

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 890 990 1,090 1,190 1,290 1,390 1,490 1,590 2,090 2,590 3,090 3,590 4,090 4,590
L 780 880 980 1,080 1,180 1,280 1,380 1,480 1,980 2,480 2,980 3,480 3,980 4,480
A 3 3 4 4 5 5 6 6 9 11 14 16 19 21
B 50 150 50 150 50 150 50 150 50 150 50 150 50 150
N 8 10 12 12 14 14 16 16 22 26 32 36 42 46
Weight (kg) 34 36 38 40 42 44 46 48 58 68 78 88 98 108
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare