ATH070 Series Single Block (Reduction Ratio 3)
● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦5kg
● Wide Range Selection of Stroke Length: 100 ~ 600mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V |
Load Torque | N.m | 0.64 |
Driving Method | PU: Polyurethane Belt | |
Repetitive Precision | mm | ± 0.05mm / 300 |
Highest Speed | mm/sec | 1,500 |
Max. Weight
|
Horizontal (kg) | 5 |
Vertical (kg) | – | |
Lead | mm | 30 / Reduction Ratio 1:3 |
Stroke | mm | 100 ~ 600 |
Sensor | + LS, – LS, Home / Axis | |
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Left Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
T | 412 | 462 | 512 | 562 | 612 | 662 | 712 | 762 | 812 | 862 | 912 |
L | 337 | 387 | 437 | 487 | 537 | 587 | 637 | 687 | 737 | 787 | 837 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
B | 57 | 107 | 57 | 107 | 57 | 107 | 57 | 107 | 57 | 107 | 57 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6 | 6.3 |
Right Type
Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
T | 412 | 462 | 512 | 562 | 612 | 662 | 712 | 762 | 812 | 862 | 912 |
L | 337 | 387 | 437 | 487 | 537 | 587 | 637 | 687 | 737 | 787 | 837 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
B | 57 | 107 | 57 | 107 | 57 | 107 | 57 | 107 | 57 | 107 | 57 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
Weight (kg) | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6 | 6.3 |