preloader

Shop

ATH100 Series Single Block (Reduction Ratio 2)

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦8kg
● Wide Range Selection of Stroke Length: 300 ~ 1,500mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,250
Max. Weight
Horizontal (kg) 8
Vertical (kg)
Lead mm 45 / Reduction Ratio 1:2
Stroke mm 300 ~ 1,500
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 673 773 873 973 1,073 1,173 1,273 1,373 1,473 1,573 1,673 1,773 1,873
L 523 623 723 823 923 1,023 1,123 1,223 1,323 1,423 1,523 1,623 1,723
A 3 3 4 5 6 7 7 8 9 10 10 11 12
B 43 143 113 83 53 23 123 93 63 33 133 103 73
N 10 10 12 14 16 18 18 20 22 24 24 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 673 773 873 973 1,073 1,173 1,273 1,373 1,473 1,573 1,673 1,773 1,873
L 523 623 723 823 923 1,023 1,123 1,223 1,323 1,423 1,523 1,623 1,723
A 3 3 4 5 6 7 7 8 9 10 10 11 12
B 43 143 113 83 53 23 123 93 63 33 133 103 73
N 10 10 12 14 16 18 18 20 22 24 24 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Bottom Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498 1,598 1,698 1,798
L 523 623 723 823 923 1,023 1,123 1,223 1,323 1,423 1,523 1,623 1,723
A 3 3 4 5 6 7 7 8 9 10 10 11 12
B 43 143 113 83 53 23 123 93 63 33 133 103 73
N 10 10 12 14 16 18 18 20 22 24 24 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498 1,598 1,698 1,798
L 523 623 723 823 923 1,023 1,123 1,223 1,323 1,423 1,523 1,623 1,723
A 3 3 4 5 6 7 7 8 9 10 10 11 12
B 43 143 113 83 53 23 123 93 63 33 133 103 73
N 10 10 12 14 16 18 18 20 22 24 24 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498 1,598 1,698 1,798
L 523 623 723 823 923 1,023 1,123 1,223 1,323 1,423 1,523 1,623 1,723
A 3 3 4 5 6 7 7 8 9 10 10 11 12
B 43 143 113 83 53 23 123 93 63 33 133 103 73
N 10 10 12 14 16 18 18 20 22 24 24 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 598 698 798 898 998 1,098 1,198 1,298 1,398 1,498 1,598 1,698 1,798
L 523 623 723 823 923 1,023 1,123 1,223 1,323 1,423 1,523 1,623 1,723
A 3 3 4 5 6 7 7 8 9 10 10 11 12
B 43 143 113 83 53 23 123 93 63 33 133 103 73
N 10 10 12 14 16 18 18 20 22 24 24 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare