preloader

Shop

ATF100 Series Single Block (Reduction Ratio 2)

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦8kg
● Wide Range Selection of Stroke Length: 300 ~ 1,500mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,250
Max. Weight
Horizontal (kg) 8
Vertical (kg)
Lead mm 45 / Reduction Ratio 1:2
Stroke mm 300 ~ 1,500
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 702 802 902 1,002 1,102 1,202 1,302 1,402 1,502 1,602 1,702 1,802 1,902
L 542 642 742 842 942 1,042 1,142 1,242 1,342 1,442 1,542 1,642 1,742
A 3 4 4 5 6 7 7 8 9 10 11 11 12
B 72 42 142 112 82 52 152 122 92 62 32 132 102
N 10 12 12 14 16 18 18 20 22 24 26 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 702 802 902 1,002 1,102 1,202 1,302 1,402 1,502 1,602 1,702 1,802 1,902
L 542 642 742 842 942 1,042 1,142 1,242 1,342 1,442 1,542 1,642 1,742
A 3 4 4 5 6 7 7 8 9 10 11 11 12
B 72 42 142 112 82 52 152 122 92 62 32 132 102
N 10 12 12 14 16 18 18 20 22 24 26 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Bottom Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 627 727 827 927 1,027 1,127 1,227 1,327 1,427 1,527 1,627 1,727 1,827
L 542 642 742 842 942 1,042 1,142 1,242 1,342 1,442 1,542 1,642 1,742
A 3 4 4 5 6 7 7 8 9 10 11 11 12
B 72 42 142 112 82 52 152 122 92 62 32 132 102
N 10 12 12 14 16 18 18 20 22 24 26 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 627 727 827 927 1,027 1,127 1,227 1,327 1,427 1,527 1,627 1,727 1,827
L 542 642 742 842 942 1,042 1,142 1,242 1,342 1,442 1,542 1,642 1,742
A 3 4 4 5 6 7 7 8 9 10 11 11 12
B 72 42 142 112 82 52 152 122 92 62 32 132 102
N 10 12 12 14 16 18 18 20 22 24 26 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 627 727 827 927 1,027 1,127 1,227 1,327 1,427 1,527 1,627 1,727 1,827
L 542 642 742 842 942 1,042 1,142 1,242 1,342 1,442 1,542 1,642 1,742
A 3 4 4 5 6 7 7 8 9 10 11 11 12
B 72 42 142 112 82 52 152 122 92 62 32 132 102
N 10 12 12 14 16 18 18 20 22 24 26 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
T 627 727 827 927 1,027 1,127 1,227 1,327 1,427 1,527 1,627 1,727 1,827
L 542 642 742 842 942 1,042 1,142 1,242 1,342 1,442 1,542 1,642 1,742
A 3 4 4 5 6 7 7 8 9 10 11 11 12
B 72 42 142 112 82 52 152 122 92 62 32 132 102
N 10 12 12 14 16 18 18 20 22 24 26 26 28
Weight (kg) 5.2 6 6.8 7.6 8.4 9.2 10 10.8 11.6 12.4 13.2 14 14.8
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare