ATH100 Series Single Block (Reduction Ratio 3)
● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦10kg
● Wide Range Selection of Stroke Length: 300 ~ 1,500mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 400W / 220V |
Load Torque | N.m | 1.28 |
Driving Method | PU: Polyurethane Belt | |
Repetitive Precision | mm | ± 0.05mm / 300 |
Highest Speed | mm/sec | 1,500 |
Max. Weight
|
Horizontal (kg) | 10 |
Vertical (kg) | – | |
Lead | mm | 30 / Reduction Ratio 1:3 |
Stroke | mm | 300 ~ 1,500 |
Sensor | + LS, – LS, Home / Axis | |
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Left Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
T | 598 | 698 | 798 | 898 | 998 | 1,098 | 1,198 | 1,298 | 1,398 | 1,498 | 1,598 | 1,698 | 1,798 |
L | 523 | 623 | 723 | 823 | 923 | 1,023 | 1,123 | 1,223 | 1,323 | 1,423 | 1,523 | 1,623 | 1,723 |
A | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 12 |
B | 43 | 143 | 113 | 83 | 53 | 23 | 123 | 93 | 63 | 33 | 133 | 103 | 73 |
N | 10 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 |
Weight (kg) | 5.2 | 6 | 6.8 | 7.6 | 8.4 | 9.2 | 10 | 10.8 | 11.6 | 12.4 | 13.2 | 14 | 14.8 |
Right Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
T | 598 | 698 | 798 | 898 | 998 | 1,098 | 1,198 | 1,298 | 1,398 | 1,498 | 1,598 | 1,698 | 1,798 |
L | 523 | 623 | 723 | 823 | 923 | 1,023 | 1,123 | 1,223 | 1,323 | 1,423 | 1,523 | 1,623 | 1,723 |
A | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 12 |
B | 43 | 143 | 113 | 83 | 53 | 23 | 123 | 93 | 63 | 33 | 133 | 103 | 73 |
N | 10 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 |
Weight (kg) | 5.2 | 6 | 6.8 | 7.6 | 8.4 | 9.2 | 10 | 10.8 | 11.6 | 12.4 | 13.2 | 14 | 14.8 |
Bottom Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
T | 623 | 723 | 823 | 923 | 1,023 | 1,123 | 1,223 | 1,323 | 1,423 | 1,523 | 1,623 | 1,723 | 1,823 |
L | 545 | 645 | 745 | 845 | 945 | 1,045 | 1,145 | 1,245 | 1,345 | 1,445 | 1,545 | 1,645 | 1,745 |
A | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 |
B | 75 | 45 | 145 | 115 | 85 | 135 | 105 | 125 | 95 | 65 | 35 | 135 | 105 |
N | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 28 |
Weight (kg) | 5.2 | 6 | 6.8 | 7.6 | 8.4 | 9.2 | 10 | 10.8 | 11.6 | 12.4 | 13.2 | 14 | 14.8 |
Top Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
T | 623 | 723 | 823 | 923 | 1,023 | 1,123 | 1,223 | 1,323 | 1,423 | 1,523 | 1,623 | 1,723 | 1,823 |
L | 545 | 645 | 745 | 845 | 945 | 1,045 | 1,145 | 1,245 | 1,345 | 1,445 | 1,545 | 1,645 | 1,745 |
A | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 |
B | 75 | 45 | 145 | 115 | 85 | 135 | 105 | 125 | 95 | 65 | 35 | 135 | 105 |
N | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 28 |
Weight (kg) | 5.2 | 6 | 6.8 | 7.6 | 8.4 | 9.2 | 10 | 10.8 | 11.6 | 12.4 | 13.2 | 14 | 14.8 |