preloader

ATH134 Series Dual Blocks

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦15kg
● Wide Range Selection of Stroke Length: 300 ~ 2,000mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 400W / 220V
Load Torque N.m 1.28
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2,000
Max. Weight
Horizontal (kg) 15
Vertical (kg)
Lead mm 40 / Reduction Ratio 1:3
Stroke mm 300 ~ 4,000
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 611 711 811 911 1,011 1,111 1,211 1,311 1,811 2,311 2,811 3,311 3,811 4,311
L 517 617 717 817 917 1,017 1,117 1,217 1,717 2,217 2,717 3,217 3,717 4,217
A 1 2 2 3 3 4 4 5 7 10 12 15 17 20
B 217 117 217 117 217 117 217 117 217 117 217 117 217 117
N 6 8 8 10 10 12 12 14 18 24 28 34 38 44
C 1 2 2 3 3 4 4 5 7 10 12 15 17 20
D 187 87 187 87 187 87 187 87 187 87 187 87 187 87
E 6 8 8 10 10 12 12 14 20 24 28 34 38 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 611 711 811 911 1,011 1,111 1,211 1,311 1,811 2,311 2,811 3,311 3,811 4,311
L 517 617 717 817 917 1,017 1,117 1,217 1,717 2,217 2,717 3,217 3,717 4,217
A 1 2 2 3 3 4 4 5 7 10 12 15 17 20
B 217 117 217 117 217 117 217 117 217 117 217 117 217 117
N 6 8 8 10 10 12 12 14 18 24 28 34 38 44
C 1 2 2 3 3 4 4 5 7 10 12 15 17 20
D 187 87 187 87 187 87 187 87 187 87 187 87 187 87
E 6 8 8 10 10 12 12 14 20 24 28 34 38 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Bottom Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 611 711 811 911 1,011 1,111 1,211 1,311 1,811 2,311 2,811 3,311 3,811 4,311
L 517 617 717 817 917 1,017 1,117 1,217 1,717 2,217 2,717 3,217 3,717 4,217
A 1 2 2 3 3 4 4 5 7 10 12 15 17 20
B 217 117 217 117 217 117 217 117 217 117 217 117 217 117
N 6 8 8 10 10 12 12 14 18 24 28 34 38 44
C 1 2 2 3 3 4 4 5 7 10 12 15 17 20
D 187 87 187 87 187 87 187 87 187 87 187 87 187 87
E 6 8 8 10 10 12 12 14 20 24 28 34 38 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 611 711 811 911 1,011 1,111 1,211 1,311 1,811 2,311 2,811 3,311 3,811 4,311
L 517 617 717 817 917 1,017 1,117 1,217 1,717 2,217 2,717 3,217 3,717 4,217
A 1 2 2 3 3 4 4 5 7 10 12 15 17 20
B 217 117 217 117 217 117 217 117 217 117 217 117 217 117
N 6 8 8 10 10 12 12 14 18 24 28 34 38 44
C 1 2 2 3 3 4 4 5 7 10 12 15 17 20
D 187 87 187 87 187 87 187 87 187 87 187 87 187 87
E 6 8 8 10 10 12 12 14 20 24 28 34 38 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 611 711 811 911 1,011 1,111 1,211 1,311 1,811 2,311 2,811 3,311 3,811 4,311
L 517 617 717 817 917 1,017 1,117 1,217 1,717 2,217 2,717 3,217 3,717 4,217
A 1 2 2 3 3 4 4 5 7 10 12 15 17 20
B 217 117 217 117 217 117 217 117 217 117 217 117 217 117
N 6 8 8 10 10 12 12 14 18 24 28 34 38 44
C 1 2 2 3 3 4 4 5 7 10 12 15 17 20
D 187 87 187 87 187 87 187 87 187 87 187 87 187 87
E 6 8 8 10 10 12 12 14 20 24 28 34 38 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500 4,000
T 611 711 811 911 1,011 1,111 1,211 1,311 1,811 2,311 2,811 3,311 3,811 4,311
L 517 617 717 817 917 1,017 1,117 1,217 1,717 2,217 2,717 3,217 3,717 4,217
A 1 2 2 3 3 4 4 5 7 10 12 15 17 20
B 217 117 217 117 217 117 217 117 217 117 217 117 217 117
N 6 8 8 10 10 12 12 14 18 24 28 34 38 44
C 1 2 2 3 3 4 4 5 7 10 12 15 17 20
D 187 87 187 87 187 87 187 87 187 87 187 87 187 87
E 6 8 8 10 10 12 12 14 20 24 28 34 38 44
Weight (kg) 7.7 8.7 9.7 10.7 11.7 12.7 13.7 14.7 19.7 24.7 29.7 34.7 39.7 44.7
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare