ATH134 Series Quad Blocks (Reduction Ratio 5)
● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦30kg
● Wide Range Selection of Stroke Length: 300 ~ 4,000mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 400W / 220V |
Load Torque | N.m | 1.28 |
Driving Method | PU: Polyurethane Belt | |
Repetitive Precision | mm | ± 0.05mm / 300 |
Highest Speed | mm/sec | 1200 |
Max. Weight
|
Horizontal (kg) | 30 |
Vertical (kg) | – | |
Lead | mm | 24 / Reduction Ratio 1:5 |
Stroke | mm | 300 ~ 4,000 |
Sensor | + LS, – LS, Home / Axis | |
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Left Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
T | 666 | 766 | 866 | 966 | 1,066 | 1,166 | 1,266 | 1,366 | 1,866 | 2,366 | 2,866 | 3,366 | 3,866 | 4,366 |
L | 572 | 672 | 772 | 872 | 972 | 1,072 | 1,172 | 1,272 | 1,772 | 2,272 | 2,772 | 3,272 | 3,772 | 4,272 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 | 20 |
B | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 | 44 |
C | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 | 20 |
D | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 |
E | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 | 44 |
Weight (kg) | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 20.7 | 25.7 | 30.7 | 35.7 | 40.7 | 45.7 |
Right Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
T | 666 | 766 | 866 | 966 | 1,066 | 1,166 | 1,266 | 1,366 | 1,866 | 2,366 | 2,866 | 3,366 | 3,866 | 4,366 |
L | 572 | 672 | 772 | 872 | 972 | 1,072 | 1,172 | 1,272 | 1,772 | 2,272 | 2,772 | 3,272 | 3,772 | 4,272 |
A | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 | 20 |
B | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 | 72 | 172 |
N | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 | 44 |
C | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 | 20 |
D | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 | 42 | 142 |
E | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 | 44 |
Weight (kg) | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 20.7 | 25.7 | 30.7 | 35.7 | 40.7 | 45.7 |