preloader

Shop

ATH178 Series Quad Blocks (Reduction Ratio 3)

● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦40kg
● Wide Range Selection of Stroke Length: 300 ~ 3,500mm
● Built-in Sensor

 

▍Specification

Applicable Motor W 750W / 220V
Load Torque N.m 2.4
Driving Method PU: Polyurethane Belt
Repetitive Precision mm ± 0.05mm / 300
Highest Speed mm/sec 2000
Max. Weight
Horizontal (kg) 40
Vertical (kg)
Lead mm 40 / Reduction Ratio 1:3
Stroke mm 300 ~ 3,500
Sensor + LS, – LS, Home / Axis
Sensor Lead Length cm 100

 

▍Motor Installation Method and Dimension

 

Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 840 940 1,040 1,140 1,240 1,340 1,440 1,540 2,040 2,540 3,040 3,540 4,040
L 618 718 818 918 1,018 1,118 1,218 1,318 1,818 2,318 2,818 3,318 3,818
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 108 208 108 208 108 208 108 208 108 208 108 208 108
N 8 8 10 10 12 12 14 14 20 24 30 34 40
C 2 2 3 3 4 4 5 5 8 10 13 15 18
D 58 158 58 158 58 158 58 158 58 158 58 158 58
E 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 14 16 18 20 22 24 26 28 38 48 58 68 78

 

Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 840 940 1,040 1,140 1,240 1,340 1,440 1,540 2,040 2,540 3,040 3,540 4,040
L 618 718 818 918 1,018 1,118 1,218 1,318 1,818 2,318 2,818 3,318 3,818
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 108 208 108 208 108 208 108 208 108 208 108 208 108
N 8 8 10 10 12 12 14 14 20 24 30 34 40
C 2 2 3 3 4 4 5 5 8 10 13 15 18
D 58 158 58 158 58 158 58 158 58 158 58 158 58
E 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 14 16 18 20 22 24 26 28 38 48 58 68 78

 

Bottom Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 730 830 930 1,030 1,130 1,230 1,330 1,430 1,930 2,430 2,930 3,430 3,930
L 618 718 818 918 1,018 1,118 1,218 1,318 1,818 2,318 2,818 3,318 3,818
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 108 208 108 208 108 208 108 208 108 208 108 208 108
N 8 8 10 10 12 12 14 14 20 24 30 34 40
C 2 2 3 3 4 4 5 5 8 10 13 15 18
D 58 158 58 158 58 158 58 158 58 158 58 158 58
E 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 14 16 18 20 22 24 26 28 38 48 58 68 78

 

Bottom Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 730 830 930 1,030 1,130 1,230 1,330 1,430 1,930 2,430 2,930 3,430 3,930
L 618 718 818 918 1,018 1,118 1,218 1,318 1,818 2,318 2,818 3,318 3,818
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 108 208 108 208 108 208 108 208 108 208 108 208 108
N 8 8 10 10 12 12 14 14 20 24 30 34 40
C 2 2 3 3 4 4 5 5 8 10 13 15 18
D 58 158 58 158 58 158 58 158 58 158 58 158 58
E 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 14 16 18 20 22 24 26 28 38 48 58 68 78

 

Top Left Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 730 830 930 1,030 1,130 1,230 1,330 1,430 1,930 2,430 2,930 3,430 3,930
L 618 718 818 918 1,018 1,118 1,218 1,318 1,818 2,318 2,818 3,318 3,818
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 108 208 108 208 108 208 108 208 108 208 108 208 108
N 8 8 10 10 12 12 14 14 20 24 30 34 40
C 2 2 3 3 4 4 5 5 8 10 13 15 18
D 58 158 58 158 58 158 58 158 58 158 58 158 58
E 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 14 16 18 20 22 24 26 28 38 48 58 68 78

 

Top Right Type

 

Stroke 300 400 500 600 700 800 900 1,000 1,500 2,000 2,500 3,000 3,500
T 730 830 930 1,030 1,130 1,230 1,330 1,430 1,930 2,430 2,930 3,430 3,930
L 618 718 818 918 1,018 1,118 1,218 1,318 1,818 2,318 2,818 3,318 3,818
A 2 2 3 3 4 4 5 5 8 10 13 15 18
B 108 208 108 208 108 208 108 208 108 208 108 208 108
N 8 8 10 10 12 12 14 14 20 24 30 34 40
C 2 2 3 3 4 4 5 5 8 10 13 15 18
D 58 158 58 158 58 158 58 158 58 158 58 158 58
E 8 8 10 10 12 12 14 14 20 24 30 34 40
Weight (kg) 14 16 18 20 22 24 26 28 38 48 58 68 78
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare