ATH202 Series Quad Blocks (Reduction Ratio 10)
● Repeatability:± 0.05mm
● Horizontal Maximum Payload:≦180kg
● Wide Range Selection of Stroke Length: 300 ~ 4,000mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 750W / 220V |
Load Torque | N.m | 2.4 |
Driving Method | PU: Polyurethane Belt | |
Repetitive Precision | mm | ± 0.05mm / 300 |
Highest Speed | mm/sec | 120 |
Max. Weight
|
Horizontal (kg) | 180 |
Vertical (kg) | – | |
Lead | mm | 18 / Reduction Ratio 1:10 |
Stroke | mm | 300 ~ 4,000 |
Sensor | + LS, – LS, Home / Axis | |
Sensor Lead Length | cm | 100 |
▍Motor Installation Method and Dimension
Left Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
T | 713 | 813 | 913 | 1,013 | 1,113 | 1,213 | 1,313 | 1,413 | 1,913 | 2,413 | 2,913 | 3,413 | 3,913 | 4,413 |
L | 498 | 598 | 698 | 798 | 898 | 998 | 1,098 | 1,198 | 1,498 | 1,598 | 1,698 | 1,798 | 1,898 | 1,998 |
A | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | 11 | 13 | 16 | 18 | 21 |
B | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 |
N | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 20 | 26 | 30 | 36 | 40 | 46 |
C | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 | 20 |
D | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 |
E | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 | 44 |
Weight (kg) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 59 | 69 | 79 | 89 | 99 | 109 |
Right Type
Stroke | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
T | 838 | 938 | 1,038 | 1,138 | 1,238 | 1,338 | 1,438 | 1,538 | 2,038 | 2,538 | 3,038 | 3,538 | 4,038 | 4,538 |
L | 713 | 813 | 913 | 1,013 | 1,113 | 1,213 | 1,313 | 1,413 | 1,913 | 2,413 | 2,913 | 3,413 | 3,913 | 4,413 |
A | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | 11 | 13 | 16 | 18 | 21 |
B | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 | 213 | 113 |
N | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 20 | 26 | 30 | 36 | 40 | 46 |
C | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 13 | 15 | 18 | 20 |
D | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 | 60 | 160 |
E | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 20 | 24 | 30 | 34 | 40 | 44 |
Weight (kg) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 59 | 69 | 79 | 89 | 99 | 109 |