preloader

Shop

BDM073 Series

● Frame Size: 73mm
● Rated Power: 130 ~ 200W
● Rated Speed: 1700 ~ 3200rpm
● Simple Control & Easy Maintenance

▍Specification and Order Code

Model Name Output Power Rated Voltage Static Current Rated Speed Rated Torque Shaft Diameter Distance between Screw holes Frame Size Type
Unit W DCV DCA rpm kgf.cm mm mm mm
BDM073-1S-10K-130-17R150 130 12 15 1700 7.4 10 73 90 Vertical
BDM073-2S-12K-150-18R080 150 24 8 1800 8 12 73 90 Vertical
BDM073-3S-10K-150-20R022 150 90 2.2 2000 7.3 10 73 90 Vertical
BDM073-3S-12K-150-20R022 150 90 2.2 2000 7.3 12 73 90 Vertical
BDM073-5S-10K-150-20R012 150 180 1.2 2000 7.3 10 73 90 Vertical
BDM073-5S-12K-150-20R012 150 180 1.2 2000 7.3 12 73 90 Vertical
BDM073-1S-10K-200-32R022 200 12 22 3200 6.1 10 73 90 Vertical
BDM073-1S-12K-200-32R022 200 12 22 3200 6.1 12 73 90 Vertical
BDM073-2S-10K-200-30R110 200 24 11 3000 6.5 10 73 90 Vertical
BDM073-2S-11K-200-30R110 200 24 11 3000 6.5 11 73 90 Vertical
BDM073-2S-12K-300-20R110 200 24 11 3000 6.5 12 73 90 Vertical

 

▍Dimension & Weight

 

 

Model Name Weight A B C D E F G
BDM073-1S-10K-130-17R150 3.4 10 4 12 28 26 82 180
BDM073-2S-12K-150-18R080 3.4 12 4 14 28 26 82 180
BDM073-3S-10K-150-20R022 3.4 10 4 12 28 26 82 180
BDM073-3S-12K-150-20R022 3.4 12 4 14 28 26 82 180
BDM073-5S-10K-150-20R012 3.4 10 4 12 28 26 82 180
BDM073-5S-12K-150-20R012 3.4 12 4 14 28 26 82 180
BDM073-1S-10K-200-32R022 3.4 10 4 12 31 26 85 185
BDM073-1S-12K-200-32R022 3.4 12 4 14 31 26 85 185
BDM073-2S-10K-200-30R110 3.4 10 4 12 39 35 85 185
BDM073-2S-11K-200-30R110 3.4 11 4 13 39 35 85 185
BDM073-2S-12K-300-20R110 3.4 12 4 14 39 35 85 185
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare