BDM81 Series
● Frame Size: 81mm
● Rated Power: 400 ~ 600W
● Rated Speed: 1800 ~ 4000rpm
● Simple Control & Easy Maintenance
▍Specification and Order Code
Model Name | Output Power | Rated Voltage | Static Current | Rated Speed | Rated Torque | Shaft Diameter | Distance between Screw holes | Frame Size | Type |
Unit | W | DCV | DCA | rpm | kgf.cm | mm | mm | mm | |
BDM081-1S-14K-400-28R450 | 400 | 12 | 45 | 2800 | 13.9 | 14 | 81 | 106 | Vertical or Horizontal |
BDM081-1S-14K-400-20R450 | 400 | 12 | 45 | 2000 | 19.5 | 14 | 81 | 106 | Vertical or Horizontal |
BDM081-2S-14K-480-40R250 | 480 | 24 | 25 | 4000 | 11.7 | 14 | 81 | 106 | Vertical or Horizontal |
BDM081-2S-14K-500-18R280 | 500 | 24 | 28 | 1800 | 27 | 14 | 81 | 106 | Vertical or Horizontal |
BDM081-2S-14K-600-38R360 | 600 | 24 | 36 | 3800 | 14.6 | 14 | 81 | 106 | Vertical or Horizontal |
▍Dimension & Weight
Model Name | Weight | A | B | C | D | E | F | G |
BDM081-1S-14K-400-28R450 | 4.8 | 14 | 5 | 16.5 | 34 | 25 | 100 | 180 |
BDM081-1S-14K-400-20R450 | 6 | 14 | 5 | 16.5 | 34 | 25 | 100 | 210 |
BDM081-2S-14K-480-40R250 | 4.8 | 14 | 5 | 16.5 | 34 | 25 | 100 | 180 |
BDM081-2S-14K-500-18R280 | 6 | 14 | 5 | 16.5 | 34 | 25 | 100 | 210 |
BDM081-2S-14K-600-38R360 | 6 | 14 | 5 | 16.5 | 34 | 25 | 100 | 210 |