BLM090-H Series
● Frame Size: 90mm
● Rated Power: 100 ~ 750W
● Wide Speed Range
● Wide Speed Range from 100 to 3000rpm
● Quick Response, Smooth Movement, Low Inertia
● Long Service Life and Quiet Running Thanks to Precision Ball Bearings
▍Specification and Order Code
Model Name | Unit | BLM090-1H-093-20R | BLM090-2H-093-20R | BLM090-3H-109-20R | BLM090-4H-149-20R |
Rated Power | Watt | 100 | 200 | 400 | 750 |
Rated Speed | rpm | 2,000 | 2,000 | 2,000 | 2,000 |
Rated Voltage | V | AC 220V | AC 220V | AC 220V | AC 220V |
Rated Current | A | 0.34 | 0.69 | 1.37 | 2.57 |
Rated Torque | N.m | 0.41 | 0.95 | 1.91 | 3.58 |
Max Torque | N.m | 0.636 | 1.273 | 2.546 | 4.775 |
Torque Constant | KT (N*m/A) | 1.1 | 1 | 1 | 1 |
Back EMF | V/KrPM | 61 | 61 | 61 | 61 |
Motor Length | mm | 93 | 93 | 109 | 149 |
Rotor Lnertia | Kg.mm2 | 120 | 155 | 210 | 350 |
Output Shaft Length | mm | 23 | 23 | 30 | 40 |
Shaft Specifications | mm | 11K4 | 11K4 | 14K5 | 19K6 |
Output Shaft Hole | mm | M4*8 | M4*8 | M5*10 | M6*12 |
Number of Poles | 8 | 8 | 8 | 8 | |
Mass Weight | kg | 1.8 | 2 | 2.4 | 3.9 |
● Environmental conditions: -20 ~ +50°C
● Shaft run out: 0.025mm
● Insulation resistance: Sintered NdFeB
● Insulation class: Class B
● Insulation Test: 50MΩmin / 500VDC
● Hi-Pot Test: 600VAC/1mA/1sec
★ It is our standard products which can be designed and manufactured according to customer requirements!
▍Electric Connection
Pin | Type | Color | Function |
1 | 18AWG | Purple | U |
2 | 18AWG | Grey | V |
3 | 18AWG | Blue | W |
4 | 25AWG | Red | REF+ |
5 | 25AWG | Orange | HU |
6 | 25AWG | Brown | HV |
7 | 25AWG | Yellow | HW |
8 | 25AWG | Green | REF- |
▍Dimension & Weight
Model Name | BLM090-1H-093-20R | BLM090-2H-093-20R | BLM090-3H-109-20R | BLM090-4H-149-20R |
LW | 18 | 18 | 24 | 25 |
KW | 4 | 4 | 5 | 6 |
SH | 12.5 | 12.5 | 16 | 21.5 |
RH | 8.5 | 8.5 | 11 | 15.5 |
S | 11 | 11 | 14 | 19 |
LR | 23 | 23 | 30 | 40 |
LL | 93 | 93 | 109 | 149 |