CAP Series
● Fixed Mode: Set Screw Type
● High Torque
● Zero Backlash
● High Rigid
● Low Inertia
● Applicable to Large and Medium Servo Motors
● Containing Keyway Processing for Fixing
▍Specification and Order Code
Model Name | Rated Torque | Max. Torque | Max Ratational Frequency | Moment of Inertia | Errors of Angularity | Errors of Shaft End-play |
Unit | N.m | N.m | rpm/min | kg.㎡ | ° | mm |
CAP-68 | 6 | 12 | 10,000 | 3.0 | 1 | ±0.8 |
CAP-82 | 9 | 18 | 10,000 | 8.7 | 1 | ±1.0 |
CAP-94 | 17 | 34 | 10,000 | 16.0 | 1 | ±1.2 |
CAP-104 | 25 | 50 | 10,000 | 26.0 | 1 | ±1.4 |
CAP-126 | 55 | 110 | 10,000 | 65.0 | 1 | ±1.6 |
CAP-144 | 55 | 110 | 10,000 | 99.0 | 1 | ±1.8 |
CAP-168 | 55 | 110 | 10,000 | 238.0 | 1 | ±1.0 |
CAP-180 | 55 | 110 | 10,000 | 365.0 | 1 | ±1.0 |
CAP-215 | 55 | 110 | 10,000 | 830.0 | 1 | ±1.0 |
▍Dimension
Model Name
|
D
|
B
|
L
|
I
|
F
|
H
|
M
|
P
|
Inside Dia, H7 (d1 x d2) |
|
Min. | Max. | |||||||||
CAP-68 | 68 | 40 | 56 | 25 | 6 | 28 | 4-M6 | 13 | 10 | 25 |
CAP-82 | 82 | 54 | 56.2 | 25 | 6.2 | 34 | 4-M6 | 13 | 12 | 35 |
CAP-94 | 94 | 58 | 69.6 | 30 | 9.6 | 40 | 4-M8 | 23 | 12 | 38 |
CAP-104 | 104 | 68 | 76 | 33 | 10 | 42 | 4-M8 | 20 | 20 | 45 |
CAP-126 | 126 | 78 | 91 | 40 | 11 | 50 | 4-M10 | 25 | 20 | 50 |
CAP-144 | 144 | 88 | 102 | 45 | 12 | 57 | 4-M10 | 20 | 20 | 60 |
CAP-168 | 168 | 104 | 164 | 75 | 14 | 108 | 6-M10 | – | 30 | 70 |
CAP-180 | 180 | 120 | 176 | 80 | 16 | 115 | 6-M10 | – | 30 | 85 |
CAP-215 | 215 | 128 | 200 | 90 | 20 | 128 | 6-M16 | – | 40 | 90 |
● Unit: mm