CCG Series
● Fixed Mode: Set Screw Type
● High Torque
● One-body Shape
● Super High Rigid
● Low Inertia
▍Specification and Order Code
Model Name | Rated Torque | Max. Torque | Max Ratational Frequency | Moment of Inertia |
Unit | N.m | N.m | rpm/min | kg.㎡ |
CCG-16 | 0.3 | 0.6 | 24,000 | 4.4×10-7 |
CCG-20 | 0.5 | 1.0 | 19,000 | 1.3×10-6 |
CCG-25 | 1.0 | 2.0 | 15,000 | 3.9×10-6 |
CCG-32 | 2.0 | 4.0 | 12,000 | 1.2×10-5 |
▍Dimension
Model Name
|
D
|
L
|
G
|
M
|
Inside Dia, H7 (d1 x d2) |
Mass Weight (g)
|
|
Min. | Max. | ||||||
CCG-16 | 16 | 24 | 6 | M3 | 5 | 8 | 11 |
CCG-20 | 20 | 20 | 7 | M4 | 6 | 10 | 20 |
CCG-25 | 25 | 36 | 9 | M4 | 6 | 12 | 39 |
CCG-32 | 32 | 41 | 10 | M5 | 8 | 16 | 71 |
● Unit: mm