CCGS Series
● Fixed Mode: Set Screw Type
● High Torque
● One-body Shape
● Super High Rigid
● Low Inertia
▍Specification and Order Code
Model Name | Rated Torque | Max. Torque | Max Ratational Frequency | Moment of Inertia |
Unit | N.m | N.m | rpm/min | kg.㎡ |
CCGS-16 | 0.3 | 0.6 | 24,000 | 1.2×10-6 |
CCGS-20 | 0.5 | 1.0 | 19,000 | 3.5×10-6 |
CCGS-25 | 1.0 | 2.0 | 15,000 | 1.0×10-5 |
CCGS-32 | 2.0 | 4.0 | 12,000 | 3.1×10-5 |
▍Dimension
Model Name
|
D
|
L
|
G
|
M
|
Inside Dia, H7 (d1 x d2) |
Mass Weight (g)
|
|
Min. | Max. | ||||||
CCCG-16 | 16 | 24 | 6 | M3 | 5 | 8 | 31 |
CCCG-20 | 20 | 20 | 7 | M4 | 6 | 10 | 53 |
CCCG-25 | 25 | 36 | 9 | M4 | 6 | 12 | 105 |
CCCG-32 | 32 | 41 | 10 | M5 | 8 | 16 | 190 |
● Unit: mm