CCTS Series
● Fixed Mode: Set Screw Type
● Stainless Steel Has Better Torque
● One Body Shape
● Zero Backlash
● High Rigid
● High Deflection
● Sustable for Encoder, Low Horsepower Transmission Bodies and High Precision Transmission Mechanism
▍Specification and Order Code
Model Name | Rated Torque | Max. Torque | Max Ratational Frequency | Moment of Inertia | Errors of Eccentricity | Errors of Angularity | Errors of Shaft End-play |
Unit | N.m | N.m | rpm/min | kg.㎡ | mm | ° | mm |
CCTS-12 | 0.3 | 0.6 | 32,000 | 2.1×10-7 | 0.10 | 2 | ±0.3 |
CCTS-16 | 0.5 | 1.0 | 24,000 | 8.4×10-7 | 0.10 | 2 | ±0.3 |
CCTS-20 | 1.0 | 2.0 | 19,000 | 2.4×10-6 | 0.10 | 2 | ±0.3 |
CCTS-25 | 2.0 | 4.0 | 15,000 | 6.8×10-6 | 0.15 | 2 | ±0.4 |
CCTS-32 | 3.5 | 7.0 | 12,000 | 2.6×10-5 | 0.15 | 2 | ±0.5 |
CCTS-40 | 8.0 | 16.0 | 9,600 | 8.7×10-5 | 0.20 | 2 | ±0.5 |
CCTS-50 | 15.0 | 30.0 | 7,700 | 2.7×10-4 | 0.20 | 2 | ±0.5 |
CCTS-63 | 35.0 | 70.0 | 6,100 | 8.4×10-4 | 0.20 | 2 | ±0.5 |
▍Dimension
Model Name
|
D
|
I
|
L
|
G
|
M
|
Inside Dia, H7 (d1 x d2) |
Mass Weight (g)
|
|
Min. | Max. | |||||||
CCTS-12 | 12 | 5 | 18.5 | 2.5 | M2.5 | 3 | 6 | 14 |
CCTS-16 | 16 | 6.5 | 23 | 3 | M3 | 4 | 8 | 28 |
CCTS-20 | 20 | 7.5 | 26 | 3 | M4 | 5 | 10 | 45 |
CCTS-25 | 25 | 8.5 | 31 | 4 | M4 | 6 | 12 | 95 |
CCTS-32 | 32 | 12 | 41 | 6 | M5 | 6 | 14 | 220 |
CCTS-40 | 40 | 15 | 56 | 8.5 | M5 | 8 | 20 | 350 |
CCTS-50 | 50 | 18 | 71 | 10.5 | M6 | 12 | 25 | 700 |
CCTS-63 | 63 | 22 | 90 | 13 | M8 | 15 | 35 | 1,300 |
● Unit: mm
▍Stock Bores
Model Name
|
Stock Bores (d1xd2, H7) |
|||||||||||||
2 | 3 | 4 | 5 | 6 | 6.35 | 8 | 9.525 | 10 | 12 | 14 | 15 | 16 | 18 | |
CCTS-12 | ✓ | ✓ | ✓ | ✓ | ||||||||||
CCTS-16 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
CCTS-20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
CCTS-25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
CCTS-32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
CCTS-40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
CCTS-50 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
CCTS-63 | ✓ | ✓ | ✓ |
● Unit: mm