CMT Series
● Fixed Mode: Set Screw Type
● One-body Shape
● Zero Backlash
● Suitable for Encoder
● Spiral Groove, Great Flexible Performance
▍Specification and Order Code
Model Name | Rated Torque | Max. Torque | Max Ratational Frequency | Moment of Inertia | Error of Eccentricity | Errors of Angularity |
Unit | N.m | N.m | rpm/min | kg.㎡ | mm | ° |
CMT-16 | 0.5 | 1.0 | 25,000 | ±0.25 | 0.25 | 5 |
CMT-16S | 0.5 | 1.0 | 25,000 | ±0.25 | 0.25 | 5 |
CMT-19 | 1.0 | 2.0 | 25,000 | ±0.25 | 0.25 | 5 |
CMT-19S | 1.0 | 2.0 | 25,000 | ±0.25 | 0.25 | 5 |
CMT-20 | 1.1 | 2.2 | 25,000 | ±0.25 | 0.25 | 5 |
CMT-25 | 1.6 | 3.2 | 25,000 | ±0.25 | 0.25 | 5 |
CMT-25S | 1.6 | 3.2 | 25,000 | ±0.25 | 0.25 | 5 |
▍Dimension
Model Name
|
D
|
I
|
L
|
G
|
M
|
Inside Dia, H7 (d1 x d2) |
Mass Weight (g)
|
|
Min. | Max. | |||||||
CMT-16 | 16 | 6.5 | 23 | 3.5 | M3 | 4 | 8 | 10 |
CMT-16S | 16 | 4.3 | 16 | 2.5 | M3 | 4 | 8 | 8 |
CMT-19 | 19 | 7 | 23 | 3 | M3 | 5 | 8 | 13 |
CMT-19S | 19 | 5 | 19 | 3 | M3 | 5 | 8 | 11 |
CMT-20 | 20 | 8.6 | 26 | 3 | M4 | 6 | 10 | 15 |
CMT-25 | 25 | 10.6 | 31 | 4 | M4 | 6 | 12 | 31 |
CMT-25S | 25 | 7.5 | 25 | 4 | M4 | 6 | 12 | 29 |
● Unit: mm