COT Series
● Fixed Mode: Set Screw Type
● High Insulation
● Handy Assembly
● High Rigid
● Larger Eccentricity and Error of Angle Deviation Allowable
● Operating Temperatures: -20°C ~ 80°C
▍Specification and Order Code
Model Name | Rated Torque | Max. Torque | Max Ratational Frequency | Moment of Inertia | Error of Eccentricity | Errors of Angularity |
Unit | N.m | N.m | rpm/min | kg.㎡ | mm | ° |
COT-16 | 0.7 | 1.4 | 9,500 | 3.2×10-7 | 1.0 | 3 |
COT-20 | 1.2 | 2.4 | 7,600 | 1.0×10-6 | 1.5 | 3 |
COT-25 | 2.0 | 4.0 | 6,100 | 3.0×10-6 | 2.0 | 3 |
COT-32 | 4.5 | 9.0 | 4,800 | 9.5×10-6 | 2.5 | 3 |
COT-40 | 9.0 | 18.0 | 3,800 | 2.3×10-5 | 3.0 | 3 |
COT-50 | 18.0 | 36.0 | 3,100 | 6.7×10-5 | 3.5 | 3 |
COT-63 | 36.0 | 72.0 | 2,400 | 2.2×10-4 | 4.0 | 3 |
▍Dimension
Model Name
|
D
|
I
|
L
|
G
|
M
|
Inside Dia, H7 (d1 x d2) |
Mass Weight (g)
|
|
Min. | Max. | |||||||
COT-16 | 16 | 7 | 18 | 3.5 | M3 | 4 | 6.35 | 7 |
COT-20 | 20 | 10 | 22 | 4.5 | M4 | 5 | 8 | 14 |
COT-25 | 25 | 12 | 28 | 5.5 | M5 | 5 | 10 | 27 |
COT-32 | 32 | 14 | 33 | 6.5 | M6 | 8 | 14 | 50 |
COT-40 | 40 | 15 | 35 | 7 | M6 | 10 | 16 | 80 |
COT-50 | 50 | 16.5 | 38 | 8.5 | M8 | 14 | 20 | 150 |
COT-63 | 63 | 20.5 | 47 | 10.5 | M10 | 15 | 25 | 300 |
● Unit: mm