DPS040-12 Series
● Travel Axis : X
● Stroke:±12mm
● Straightness:± 0.03mm
● Quick adjustment
▍Specification
Model Name | DPS040-X-12 |
Table Size | 40 x 25 mm |
Feed Position | M |
Stroke | ±12 mm |
Straightness | 30 µm |
Motion Horizontal | 30 µm |
Horizontal | 30 µm |
Vertical | – |
Horizontal Allowable Loading | 3 kg |
Vertical Allowable Loading | 1.5 kg |
Weight | 0.20 kg |
Material | Aluminum Alloy |
Surface Treatment | Black Anodized |
▍Dimension
DPS040-X-12

▍Order Code
DPS | – | 040 | – | X | – | 12 |
A | B | C | D |
A. Model
B. TableSize
“C. Travel Axis:
X”
D. Stroke