DPS040-65 Series
● Travel Axis : Z
● Stroke:±65mm
● Straightness:± 0.03mm
● Quick adjustment
▍Specification
Model Name | DPS040-Z-65 |
Table Size | 40 x 25 mm |
Feed Position | M |
Stroke | ±65 mm |
Straightness | 30 µm |
Motion Horizontal | 30 µm |
Horizontal | 30 µm |
Vertical | 30 µm |
Horizontal Allowable Loading | – |
Vertical Allowable Loading | 1.5 kg |
Weight | 0.24 kg |
Material | Aluminum Alloy |
Surface Treatment | Black Anodized |
▍Dimension
DPS040-X-12

▍Order Code
DPS | – | 040 | – | Z | – | 65 |
A | B | C | D |
A. Model
B. TableSize
“C. Travel Axis:
Z”
D. Stroke