DPS050-16 Series
● Travel Axis : X / XY / Z
● Stroke:±16mm
● Straightness:± 0.03mm
● Quick adjustment
▍Specification
Model Name | DPS050-X-16 | DPS050-XY-16 | DPS050-Z-16 |
Table Size | 50 x 30 mm | 50 x 30 mm | 50 x 30 mm |
Feed Position | M | M | M |
Stroke | ±16 mm | ±16 mm | ±16 mm |
Straightness | 30 µm | 30 µm | 30 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm |
Horizontal | 30 µm | 30 µm | 30 µm |
Vertical | – | – | 30 µm |
Horizontal Allowable Loading | 3 kg | 3 kg | – |
Vertical Allowable Loading | 1.5 kg | 1.5 kg | 1.5 kg |
Weight | 0.20 kg | 0.33 kg | 0.26 kg |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Surface Treatment | Black Anodized | Black Anodized | Black Anodized |
▍Dimension
DPS050-X-16
DPS050-XY-16
DPS050-Z-16
▍Order Code
DPS | – | 050 | – | XY | – | 16 |
A | B | C | D |
A. Model
B. TableSize
“C. Travel Axis:
X / XY / Z”
D. Stroke