DPS090-35 Series
● Travel Axis : X / XY / Z
● Stroke:±35mm
● Straightness:± 0.03mm
● Quick adjustment
▍Specification
Model Name | DPS090-X-35 | DPS090-XY-35 | DPS090-Z-35 |
Table Size | 90 x 40 mm | 90 x 40 mm | 90 x 40 mm |
Feed Position | M | M | M |
Stroke | ±35 mm | ±35 mm | ±35 mm |
Straightness | 30 µm | 30 µm | 30 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm |
Horizontal | 30 µm | 30 µm | 30 µm |
Vertical | – | – | 30 µm |
Horizontal Allowable Loading | 4 kg | 4 kg | – |
Vertical Allowable Loading | 2 kg | 2 kg | 2 kg |
Weight | 0.36 kg | 0.57 kg | 0.51 kg |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Surface Treatment | Black Anodized | Black Anodized | Black Anodized |
▍Dimension
DPS090-X-35

DPS090-XY-35
DPS090-Z-35
▍Order Code
DPS | – | 090 | – | XY | – | 35 |
A | B | C | D |
A. Model
B. TableSize
“C. Travel Axis:
X / XY / Z”
D. Stroke