ECA042 Series
● Repeatability:±0.02mm
● Horizontal Maximum Payload:≦40kg
● Vertical Maximum Payload:≦20kg
● Wide Range Selection of Stroke Length: 50 ~ 300mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 100W / 220V |
Load Torque | N.m | 0.32 |
Driving Method | C7 Rolled Ball Screw | |
Repetitive Precision | mm | ± 0.02mm |
Pitch Lead Screw | mm | 2 |
Highest Speed | mm/sec | 100 |
Max. Weight
|
Horizontal (kg) | 40 |
Vertical (kg) | 20 | |
Rated Thrust | N | 800 |
Stroke | mm | 50 ~ 300 |
Sensor | Spring Switch x 2 sets |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 |
S | 259 | 309 | 359 | 409 | 459 | 509 |
L | 120 | 170 | 220 | 270 | 320 | 370 |
Weight (kg) | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 |
Left Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 |
S | 236 | 286 | 336 | 386 | 436 | 486 |
L | 120 | 170 | 220 | 270 | 320 | 370 |
Weight (kg) | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 |
Right Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 |
S | 236 | 286 | 336 | 386 | 436 | 486 |
L | 120 | 170 | 220 | 270 | 320 | 370 |
Weight (kg) | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 |