ECA065 Series
● Repeatability:±0.02mm
● Horizontal Maximum Payload:≦73kg
● Vertical Maximum Payload:≦30kg
● Wide Range Selection of Stroke Length: 50 ~ 400mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 200W / 220V | |
Load Torque | N.m | 0.64 | |
Driving Method | C7 Rolled Ball Screw | ||
Repetitive Precision | mm | ± 0.02mm | |
Pitch Lead Screw | mm | 5 | 10 |
Highest Speed | mm/sec | 250 | 500 |
Max. Weight
|
Horizontal (kg) | 73 | 35 |
Vertical (kg) | 30 | 18 | |
Rated Thrust | N | 723 | 361 |
Stroke | mm | 50 ~ 400 | |
Sensor | Spring Switch x 2 sets | ||
Sensor Lead Length | cm | 50 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
S | 318.5 | 368.5 | 418.5 | 468.5 | 518.5 | 568.5 | 618.5 | 668.5 |
L | 157 | 207 | 257 | 307 | 357 | 407 | 457 | 507 |
Weight (kg) | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 | 8.9 | 9.7 |
Left Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
S | 304 | 354 | 404 | 454 | 504 | 554 | 604 | 654 |
L | 157 | 207 | 257 | 307 | 357 | 407 | 457 | 507 |
Weight (kg) | 4.2 | 5 | 5.8 | 6.6 | 7.4 | 8.2 | 9 | 9.8 |
Right Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
S | 304 | 354 | 404 | 454 | 504 | 554 | 604 | 654 |
L | 157 | 207 | 257 | 307 | 357 | 407 | 457 | 507 |
Weight (kg) | 4.2 | 5 | 5.8 | 6.6 | 7.4 | 8.2 | 9 | 9.8 |