ECA075 Series
● Repeatability:±0.02mm
● Horizontal Maximum Payload:≦230kg
● Vertical Maximum Payload:≦150kg
● Wide Range Selection of Stroke Length: 50 ~ 600mm
● Built-in Sensor
▍Specification
Applicable Motor | W | 750W / 220V | |
Load Torque | N.m | 2.4 | |
Driving Method | C7 Rolled Ball Screw | ||
Repetitive Precision | mm | ± 0.02mm | |
Pitch Lead Screw | mm | 5 | 10 |
Highest Speed | mm/sec | 250 | 500 |
Max. Weight
|
Horizontal (kg) | 230 | 180 |
Vertical (kg) | 90 | 150 | |
Rated Thrust | N | 2,400 | 1,200 |
Stroke | mm | 50 ~ 600 | |
Sensor | Spring Switch x 2 sets | ||
Sensor Lead Length | cm | 50 |
▍Motor Installation Method and Dimension
Direct Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
S | 430 | 480 | 530 | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 980 |
L | 186 | 236 | 286 | 336 | 386 | 436 | 486 | 536 | 586 | 636 | 686 | 736 |
Weight (kg) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Left Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
S | 395 | 445 | 495 | 545 | 595 | 645 | 695 | 745 | 795 | 845 | 895 | 945 |
L | 186 | 236 | 286 | 336 | 386 | 436 | 486 | 536 | 586 | 636 | 686 | 736 |
Weight (kg) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Right Type
Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
S | 395 | 445 | 495 | 545 | 595 | 645 | 695 | 745 | 795 | 845 | 895 | 945 |
L | 186 | 236 | 286 | 336 | 386 | 436 | 486 | 536 | 586 | 636 | 686 | 736 |
Weight (kg) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |