preloader

Shop

NSD Series

● Single Nut Flange Type
● DIN 69051 Form B
● Shaft Dia Ø: 16 / 20 / 25 / 32 / 40 / 50 / 63 / 80mm
● Lead: 4 / 5 / 10mm

 

Category:
Share:

▍Specification and Dimension

 

Model No.
Dimensions (Unit: mm)
d I Da D A B L W X H Q n Ca Coa K
★ NSD-1604-4 16 4 2.381 28 48 10 40 38 5.5 40 M6 4 629 1270 35
★ NSD-1605-3 16 5 3.175 28 48 10 50 38 5.5 40 M6 4 780 1790 20
★ NSD-1605-4 16 5 3.175 28 48 10 50 38 5.5 40 M6 4 780 1790 20
★ NSD-1610-3 16 10 3.175 28 48 10 57 38 5.5 40 M6 4 721 1249 15
★ NSD-2005-4 20 5 3.175 36 58 10 51 47 6.6 44 M6 4 1130 2380 25
★ NSD-2010-3 20 10 4.762 36 58 10 65 47 6.6 44 M6 4 1149 2340 25
★ NSD-2505-4 25 5 3.175 40 62 10 51 51 6.6 48 M8 4 1280 3110 35
★ NSD-2510-3 25 10 4.762 40 62 10 65 51 6.6 48 M6 4 1430 2914 33
★ NSD-2510-4 25 10 4.762 40 62 10 85 51 6.6 48 M6 4 1430 2914 33
★ NSD-3205-4 32 5 3.175 50 80 12 52 65 9 62 M6 4 1450 4150 40
★ NSD-3210-4 32 10 6.35 50 80 12 90 65 9 62 M6 4 3390 7170 79
NSD-4005-4 40 5 3.175 63 93 14 55 78 9 70 M8 4 1610 5330 49
NSD-4005-6 40 5 3.175 63 93 14 66 78 9 70 M8 4 1610 5330 49
NSD-4010-4 40 10 6.35 63 93 14 93 78 9 70 M8 4 3910 9520 50
NSD-5010-4 50 10 6.35 75 110 16 93 93 11 85 M8 4 4450 12500 65
NSD-6310-4 63 10 6.35 95 125 18 98 108 11 95 M8 4 5070 16600 80
NSD-8010-4 80 10 6.35 105 145 20 98 125 13.5 110 M8 4 5620 21300 90

● I: Lead
● Da: Ball Dia
● K: Stiffness (Kgf/μm)
● Ca: Basic Dynamic Rating Load (Kgf)
● Coa: Basic Static Rating Load (Kgf)
● Mark ★ As Precision Grinding Ballscrew

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare