preloader

Shop

NSM Series

● Miniature Type Ball Screw
● Shaft Dia Ø: 4 / 6 / 8 / 10 / 12 / 14mm
● Lead: 1 / 2mm

 

Category:
Share:

▍Specification and Dimension

 

Model No.
Dimensions (Unit: mm)
d I Da D A B L W H X Y Z n Ca Coa K Remark
★ NSM-0401 (2 holes A) 4 1 0.8 9 19 3 13 14 11 2.9 2.9 2.9 3 65 98 5
★ NSM-0602 (2 holes A) 6 1 0.8 11 23 3.5 14.5 17 13 3.4 3.4 3.4 3 113 224 9
★ NSM-0602 (2 holes B) 6 1 0.8 13 30 5 21 22 17 3.4 3.4 3.4 3 113 224 9
★ NSM-0602 (4 holes) 6 1 0.8 12 24 3.5 15 18 16 3.4 3.4 3.4 3 113 224 9
★ NSM-0602 (2 holes) 6 2 1.2 13 23 3.5 14.5 17 13 3.4 3.4 3.4 3 168 277 8
★ NSM-0602 (4 holes) 6 2 1.2 15 28 4 17 22 19 3.4 3.4 3.4 3 168 277 8
★ NSM-0801 (4 holes A) 8 1 0.8 16 29 4 17 23 18 3.4 3.4 3.4 3 161 403 14
★ NSM-0801 (4 holes B) 8 1 0.8 13 26 4 15 20 17 3.4 3.4 3.4 3 161 403 14
★ NSM-0801 (4 holes C) 8 1 0.8 14 27 4 16 21 18 3.4 3.4 3.4 3 161 403 14
★ NSM-0802 (2 holes A) 8 2 1.2 14 27 5 18 21 14 3.4 3.4 3.4 3 222 458 13
★ NSM-0802 (2 holes B) 8 2 1.2 20 40 6 28 30 24 3.4 3.4 3.4 3 222 458 13
★ NSM-0802 (4 holes A) 8 2 1.2 15 28 4 18 22 19 3.4 3.4 3.4 3 222 458 13
★ NSM-0802 (4 holes B) 8 2 1.2 14 27 4 16 21 18 3.4 3.4 3.4 3 222 458 13
★ NSM-0802-2 8 2 1.2 15 26 4 20 20 17 3.4 3.4 3.4 3 222 458 13
★ NSM-1002 (4 holes A) 10 2 1.2 18 35 5 28 27 22 4.5 4.5 4.5 3 243 569 15
★ NSM-1002 (4 holes B) 10 2 1.2 17 34 5 19 26 21 4.5 4.5 4.5 3 243 569 15
★ NSM-1002 (4 holes C) 10 2 1.2 17 34 5 22 26 21 4.5 4.5 4.5 3 243 569 15
★ NSM-1202 12 2 1.2 20 37 5 22 29 24 4.5 4.5 4.5 3 334 906 22
★ NSM-1202 (2 holes) 12 2 1.2 25 45 6 25 36 27 4.5 4.5 4.5 3 334 906 22
★ NSM-1202 (4 holes A) 12 2 1.2 19 36 5 19 28 23 4.5 4.5 4.5 3 334 906 22
★ NSM-1202 (4 holes B) 12 2 1.2 20 37 5 28 29 24 4.5 4.5 4.5 3 334 906 22
★ NSM-1402 14 2 1.2 21 40 6 22 31 26 4.5 4.5 4.5 3 642 1287 14.2

● I: Lead
● Da: Ball Dia
● K: Stiffness (Kgf/μm)
● Ca: Basic Dynamic Rating Load (Kgf)
● Coa: Basic Static Rating Load (Kgf)
● Mark ★ As Precision Grinding Ballscrew

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare