preloader

Shop

NST Series

● Left and Right Stroke Ball Screw Type
● Shaft Dia Ø: 6 / 8 / 10 / 12mm
● Lead: 1 / 2 / 4mm
● Stroke: 80 / 120 / 165 / 180 / 280mm

 

Category:
Share:

▍Specification and Dimension

 

Items NST-0601 NST-0602 NST-0802 NST-0601 NST-1202 NST-1204
All Center Dia. 6.29 5.91 8.21 10.21 12.21 12.81
Ball Dia (mm) 0.8 1.2 1.2 1.2 1.2 2.381
Pitch (mm) 1 2 2 2 2 4
Number of Turns 1 × 3 1 × 3 1 × 3 1 × 3 1 × 4 1 × 3
Lead Angle 2.89° 5.85° 4.43° 3.56° 2.98°
Helix Dir R, L R, L R, L R, L R, L R, L
Spring Force 0.1 ~ 0.2kg 0.1 ~ 0.2kg 0.1 ~ 0.2kg 0.1 ~ 0.2kg 0.1 ~ 0.2kg 0.1 ~ 0.3kg
Preload 10kgf 12kgf 16kgf 16kgf 16kgf 25kgf
Ca (kgf) Dynamic (Ca) 111 181 222 243 334 513
Coa (kgf) Static (Coa) 224 413 458 569 906 1004
Grade 0.018 0.018 0.018 0.018 0.018 0.018
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare