SEM060 Series
● Frame Size: 60mm
● Rated Torque: 0.48 ~ 1.27N.cm
● Rated Power: 150 ~ 400W
● Rated Speed: 3000rpm
● Integrated with Incremental Encorder
● Characteristics of Low Inertia, High Torque Density, Super Overload Capacity
● High Efficiency & Stability, Fast Response, Smooth Motion
▍Specification and Order Code
Model Name | Unit | SEM060-6L-015-ANN | SEM060-6L-015-UNN | SEM060-6H-020-ANN | SEM060-6H-020-UNN | SEM060-6H-040-ANN | SEM060-6H-040-UNN |
Rated Power | Watt | 150 | 150 | 200 | 200 | 400 | 400 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Peak Max. Speed | rpm | 3150 | 3150 | 5200 | 5200 | 4600 | 4600 |
Drive Input Voltage | V | DC 24V | DC 24V | AC 220V | AC 220V | AC 220V | AC 220V |
Rated Current | A | 6.7 | 6.7 | 1.3 | 1.3 | 2.2 | 2.2 |
Encoder (Optical) | 2500p/rev incremental encorder ABZUVW |
2500p/rev incremental encorder ABZ UVW |
2500p/rev incremental encorder ABZUVW |
2500p/rev incremental encorder ABZ UVW |
2500p/rev incremental encorder ABZUVW |
2500p/rev incremental encorder ABZ UVW |
|
Rated Torque | N.cm | 0.48 | 0.48 | 0.64 | 0.64 | 1.27 | 1.27 |
kgf.cm | 4.9 | 4.9 | 6.5 | 6.5 | 13 | 13 | |
oz*in | 67.6 | 67.6 | 90.15 | 90.15 | 180.3 | 180.3 | |
Peak Max. Torque | N.cm | 1.43 | 1.43 | 1.9 | 1.9 | 3.8 | 3.8 |
kgf.cm | 14.6 | 14.6 | 20 | 20 | 39 | 39 | |
oz*in | 202.8 | 202.8 | 270.5 | 270.5 | 540.9 | 540.9 | |
Torque constant | KT (N*m/A) | 0.071 | 0.071 | 0.507 | 0.507 | 0.576 | 0.576 |
Back EMF | V/KrPM | 4.62 | 4.62 | 32.77 | 32.77 | 37.23 | 37.23 |
Resistance (line to line) | Ohm | 0.248 | 0.248 | 8.625 | 8.625 | 5.09 | 5.09 |
Inductance (line to line) | mH | 0.389 | 0.389 | 19.18 | 19.18 | 12.04 | 12.04 |
Mechanical time constant | ms | 2.209 | 2.209 | 1.528 | 1.528 | 0.941 | 0.941 |
Electrical time constant | ms | 1.57 | 1.57 | 2.224 | 2.224 | 2.366 | 2.366 |
Motor Length | mm | 116 | 98 | 116 | 98 | 133 | 115 |
Rotor inertia | g*cm2 | 300 | 300 | 300 | 300 | 470 | 470 |
Number of Poles | 8 | 8 | 8 | 8 | 8 | 8 | |
Mass Weight | kg | 1.3 | 1.1 | 1.3 | 1.1 | 1.8 | 1.6 |
Insulation Class | Class B | Class B | Class B | Class B | Class B | Class B | |
Protection level | IP | IP54, higher is based on request | IP54, higher is based on request | IP54, higher is based on request | IP54, higher is based on request | IP54, higher is based on request | IP54, higher is based on request |
● Environmental conditions: -20 ~ +50℃
● Relative humidity: ≦90%RH (No dewing)
● Installation environment: Far away active gas, combustible gas, oil drop, ash. Altitude ≦1000m (1000 ~ 4000m, derating use)
● Storage condition: -20 ~ +60℃, ≦85% RH (No dewing)
▍Electric Connection
▍Dimension
Model Name | SEM060-6L-015-ANN | SEM060-6L-015-UNN | SEM060-6H-020-ANN | SEM060-6H-020-UNN | SEM060-6H-040-ANN | SEM060-6H-040-UNN |
LW | 22 | 22 | 22 | 22 | 22 | 22 |
LK | 20 | 20 | 20 | 20 | 20 | 20 |
KW | 5 | 5 | 5 | 5 | 5 | 5 |
KH | 5 | 5 | 5 | 5 | 5 | 5 |
RH | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
S | 14 | 14 | 14 | 14 | 14 | 14 |
LR | 30±1 | 30±1 | 30±1 | 30±1 | 30±1 | 30±1 |
LL | 116 | 98 | 116 | 98 | 133 | 115 |